Grand Falls Plaza vs Stella
A side-by-side comparison of Grand Falls Plaza and Stella: population, income, housing, and more.
Grand Falls Plaza and Stella are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Grand Falls Plaza has the higher population (259 vs 252 in Stella). Grand Falls Plaza has the higher median household income ($77,750 vs $39,345 in Stella). Since 2019, Grand Falls Plaza's population has grown faster (+77.4% vs +64.7%).
Population, income & housing
| Grand Falls Plaza | Stella | |
|---|---|---|
| Population | 259 | 252 |
| Median age | 17.0 yrs | 13.8 yrs |
| Median household income | $77,750 | $39,345 |
| Median home value | $142,400 | — |
| Median gross rent | $1,339 | $592 |
| Housing units | 51 | 84 |
| Homeownership rate | 82.4% | 83.6% |
| Bachelor's degree or higher | 25.2% | 0.9% |
| Unemployment rate | 8.4% | 1.6% |
Trends (ACS 5-year, 2019–2023)
| Grand Falls Plaza | Stella | |
|---|---|---|
| Population | 146 → 259 (+77.4%) | 153 → 252 (+64.7%) |
| Median household income | $65,417 → $77,750 (+18.9%) | $23,125 → $39,345 (+70.1%) |
| Median home value | $123,400 → $142,400 (+15.4%) | — |
| Median gross rent | $1,050 → $1,339 (+27.5%) | $575 → $592 (+3.0%) |
Grand Falls Plaza
146259
$65,417$77,750
$123,400$142,400
$1,050$1,339
Stella
153252
$23,125$39,345
$575$592
Age & race/ethnicity
Age distribution (share)
| Grand Falls Plaza | Stella | |
|---|---|---|
| Under 5 | 0.4% | 1.2% |
| 5 to 17 | 51.4% | 52.0% |
| 18 to 24 | 6.9% | 3.6% |
| 25 to 34 | 17.8% | 19.8% |
| 35 to 44 | 6.9% | 6.7% |
| 45 to 54 | 4.6% | 6.3% |
| 55 to 64 | 3.1% | 1.6% |
| 65 to 74 | 1.9% | 7.9% |
| 75 and over | 6.9% | 0.8% |
Race & ethnicity (share)
| Grand Falls Plaza | Stella | |
|---|---|---|
| White (non-Hispanic) | 39.0% | 96.0% |
| Black or African American | 58.3% | 0.0% |
| American Indian & Alaska Native | 0.8% | 0.4% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.9% | 2.4% |
| Hispanic or Latino | 0.0% | 1.2% |
Educational attainment (age 25+)
Share of adults 25+
| Grand Falls Plaza | Stella | |
|---|---|---|
| No high school diploma | 1.9% | 18.3% |
| High school graduate | 32.7% | 31.2% |
| Some college or associate's | 40.2% | 49.5% |
| Bachelor's degree | 21.5% | 0.9% |
| Graduate or professional degree | 3.7% | 0.0% |
Commute to work
How workers get to work (share)
| Grand Falls Plaza | Stella | |
|---|---|---|
| Drove alone | 98.7% | 83.6% |
| Carpooled | 0.0% | 11.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.3% | 4.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Grand Falls Plaza | Stella | |
|---|---|---|
| 1-unit, detached | 100.0% | 84.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 15.5% |
Poverty & households
| Grand Falls Plaza | Stella | |
|---|---|---|
| Poverty rate | 1.5% | 76.0% |
| Average household size | 5.08 | 4.13 |
| Mean commute (minutes) | 22 | 33 |
| Median year structure built | 1972 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri