Dennis Acres vs Wentworth
A side-by-side comparison of Dennis Acres and Wentworth: population, income, housing, and more.
Dennis Acres and Wentworth are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wentworth has the higher population (103 vs 55 in Dennis Acres). Dennis Acres has the higher median household income ($100,250 vs $43,750 in Wentworth). Wentworth has the higher median home value ($102,300 vs $55,600 in Dennis Acres).
Population, income & housing
| Dennis Acres | Wentworth | |
|---|---|---|
| Population | 55 | 103 |
| Median age | 50.5 yrs | 42.8 yrs |
| Median household income | $100,250 | $43,750 |
| Median home value | $55,600 | $102,300 |
| Housing units | 34 | 53 |
| Homeownership rate | 65.0% | 87.8% |
| Bachelor's degree or higher | 4.4% | 8.5% |
| Unemployment rate | 0.0% | 8.3% |
Trends (ACS 5-year, 2019–2023)
| Dennis Acres | Wentworth | |
|---|---|---|
| Population | 41 → 55 (+34.1%) | 134 → 103 (-23.1%) |
| Median household income | $41,250 → $100,250 (+143.0%) | $57,917 → $43,750 (-24.5%) |
| Median home value | $55,000 → $55,600 (+1.1%) | $70,000 → $102,300 (+46.1%) |
| Median gross rent | $833 → $779 (-6.5%) | — |
Dennis Acres
4155
$41,250$100,250
$55,000$55,600
$833$779
Wentworth
134103
$57,917$43,750
$70,000$102,300
Age & race/ethnicity
Age distribution (share)
| Dennis Acres | Wentworth | |
|---|---|---|
| Under 5 | 0.0% | 1.9% |
| 5 to 17 | 1.8% | 11.7% |
| 18 to 24 | 16.4% | 6.8% |
| 25 to 34 | 23.6% | 8.7% |
| 35 to 44 | 3.6% | 24.3% |
| 45 to 54 | 10.9% | 12.6% |
| 55 to 64 | 32.7% | 7.8% |
| 65 to 74 | 3.6% | 8.7% |
| 75 and over | 7.3% | 17.5% |
Race & ethnicity (share)
| Dennis Acres | Wentworth | |
|---|---|---|
| White (non-Hispanic) | 56.4% | 71.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 1.9% |
| Hispanic or Latino | 43.6% | 26.2% |
Educational attainment (age 25+)
Share of adults 25+
| Dennis Acres | Wentworth | |
|---|---|---|
| No high school diploma | 37.8% | 35.4% |
| High school graduate | 22.2% | 37.8% |
| Some college or associate's | 35.6% | 18.3% |
| Bachelor's degree | 4.4% | 8.5% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Dennis Acres | Wentworth | |
|---|---|---|
| Drove alone | 88.9% | 97.7% |
| Carpooled | 8.3% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.8% | 2.3% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Dennis Acres | Wentworth | |
|---|---|---|
| 1-unit, detached | 82.4% | 84.9% |
| 1-unit, attached | 8.8% | 0.0% |
| 2 to 4 units | 2.9% | 0.0% |
| 5 to 19 units | 2.9% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 2.9% | 15.1% |
Poverty & households
| Dennis Acres | Wentworth | |
|---|---|---|
| Poverty rate | 0.0% | 12.6% |
| Average household size | 2.75 | 2.51 |
| Mean commute (minutes) | 15 | 27 |
| Median year structure built | 1978 | 1972 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri