North Lilbourn vs Tallapoosa
A side-by-side comparison of North Lilbourn and Tallapoosa: population, income, housing, and more.
North Lilbourn and Tallapoosa are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
North Lilbourn has the higher population (86 vs 69 in Tallapoosa). Tallapoosa has the higher median household income ($58,500 vs $51,125 in North Lilbourn). Since 2019, North Lilbourn's population has grown faster (+514.3% vs -28.1%).
Population, income & housing
| North Lilbourn | Tallapoosa | |
|---|---|---|
| Population | 86 | 69 |
| Median age | 5.8 yrs | 45.4 yrs |
| Median household income | $51,125 | $58,500 |
| Housing units | 19 | 37 |
| Homeownership rate | 15.4% | 95.8% |
| Bachelor's degree or higher | 0.0% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| North Lilbourn | Tallapoosa | |
|---|---|---|
| Population | 14 → 86 (+514.3%) | 96 → 69 (-28.1%) |
| Median household income | $45,893 → $51,125 (+11.4%) | $44,000 → $58,500 (+33.0%) |
| Median home value | — | $23,300 → $24,100 (+3.4%) |
North Lilbourn
1486
$45,893$51,125
Tallapoosa
9669
$44,000$58,500
$23,300$24,100
Age & race/ethnicity
Age distribution (share)
| North Lilbourn | Tallapoosa | |
|---|---|---|
| Under 5 | 31.4% | 5.8% |
| 5 to 17 | 40.7% | 10.1% |
| 18 to 24 | 0.0% | 13.0% |
| 25 to 34 | 11.6% | 1.4% |
| 35 to 44 | 11.6% | 11.6% |
| 45 to 54 | 1.2% | 31.9% |
| 55 to 64 | 1.2% | 7.2% |
| 65 to 74 | 1.2% | 11.6% |
| 75 and over | 1.2% | 7.2% |
Race & ethnicity (share)
| North Lilbourn | Tallapoosa | |
|---|---|---|
| White (non-Hispanic) | 0.0% | 92.8% |
| Black or African American | 100.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 7.2% |
Educational attainment (age 25+)
Share of adults 25+
| North Lilbourn | Tallapoosa | |
|---|---|---|
| No high school diploma | 0.0% | 26.5% |
| High school graduate | 100.0% | 67.3% |
| Some college or associate's | 0.0% | 6.1% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| North Lilbourn | Tallapoosa | |
|---|---|---|
| Drove alone | 100.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| North Lilbourn | Tallapoosa | |
|---|---|---|
| 1-unit, detached | 100.0% | 86.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 13.5% |
Poverty & households
| North Lilbourn | Tallapoosa | |
|---|---|---|
| Poverty rate | 1.2% | 14.5% |
| Average household size | 6.62 | 2.88 |
| Mean commute (minutes) | — | 37 |
| Median year structure built | 1954 | 1979 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri