Freistatt vs Stotts City
A side-by-side comparison of Freistatt and Stotts City: population, income, housing, and more.
Freistatt and Stotts City are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Stotts City has the higher population (249 vs 248 in Freistatt). Stotts City has the higher median household income ($58,750 vs $48,036 in Freistatt). Freistatt has the higher median home value ($113,500 vs $72,500 in Stotts City).
Population, income & housing
| Freistatt | Stotts City | |
|---|---|---|
| Population | 248 | 249 |
| Median age | 35.2 yrs | 28.9 yrs |
| Median household income | $48,036 | $58,750 |
| Median home value | $113,500 | $72,500 |
| Housing units | 136 | 68 |
| Homeownership rate | 70.3% | 74.1% |
| Bachelor's degree or higher | 30.6% | 0.6% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Freistatt | Stotts City | |
|---|---|---|
| Population | 180 → 248 (+37.8%) | 137 → 249 (+81.8%) |
| Median household income | $40,625 → $48,036 (+18.2%) | $52,813 → $58,750 (+11.2%) |
| Median home value | $72,200 → $113,500 (+57.2%) | $37,100 → $72,500 (+95.4%) |
| Median gross rent | — | $650 → $688 (+5.8%) |
Freistatt
180248
$40,625$48,036
$72,200$113,500
Stotts City
137249
$52,813$58,750
$37,100$72,500
$650$688
Age & race/ethnicity
Age distribution (share)
| Freistatt | Stotts City | |
|---|---|---|
| Under 5 | 14.9% | 3.2% |
| 5 to 17 | 5.2% | 20.1% |
| 18 to 24 | 15.3% | 14.1% |
| 25 to 34 | 12.5% | 20.9% |
| 35 to 44 | 19.4% | 5.6% |
| 45 to 54 | 6.9% | 16.5% |
| 55 to 64 | 7.3% | 15.3% |
| 65 to 74 | 10.5% | 3.6% |
| 75 and over | 8.1% | 0.8% |
Race & ethnicity (share)
| Freistatt | Stotts City | |
|---|---|---|
| White (non-Hispanic) | 96.4% | 92.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 6.8% |
| Hispanic or Latino | 2.8% | 0.4% |
Educational attainment (age 25+)
Share of adults 25+
| Freistatt | Stotts City | |
|---|---|---|
| No high school diploma | 11.9% | 25.6% |
| High school graduate | 21.3% | 66.7% |
| Some college or associate's | 36.3% | 7.1% |
| Bachelor's degree | 25.6% | 0.0% |
| Graduate or professional degree | 5.0% | 0.6% |
Commute to work
How workers get to work (share)
| Freistatt | Stotts City | |
|---|---|---|
| Drove alone | 84.6% | 76.8% |
| Carpooled | 8.1% | 14.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.9% | 7.2% |
| Other means | 1.5% | 0.0% |
Housing
Units in structure (share)
| Freistatt | Stotts City | |
|---|---|---|
| 1-unit, detached | 80.9% | 54.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 14.7% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 4.4% | 45.6% |
Poverty & households
| Freistatt | Stotts City | |
|---|---|---|
| Poverty rate | 10.1% | 28.5% |
| Average household size | 2.23 | 4.61 |
| Mean commute (minutes) | 20 | 33 |
| Median year structure built | 1955 | 1992 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri