Briarwood Estates vs Horine
A side-by-side comparison of Briarwood Estates and Horine: population, income, housing, and more.
Briarwood Estates and Horine are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Horine has the higher population (809 vs 303 in Briarwood Estates). Briarwood Estates has the higher median home value ($344,300 vs $208,400 in Horine). Since 2019, Briarwood Estates's population has grown faster (+18.8% vs -28.6%).
Population, income & housing
| Briarwood Estates | Horine | |
|---|---|---|
| Population | 303 | 809 |
| Median age | 35.0 yrs | 32.8 yrs |
| Median household income | $113,750 | — |
| Median home value | $344,300 | $208,400 |
| Housing units | 92 | 331 |
| Homeownership rate | 100.0% | 94.6% |
| Bachelor's degree or higher | 35.1% | 0.0% |
| Unemployment rate | 0.0% | 10.7% |
Trends (ACS 5-year, 2019–2023)
| Briarwood Estates | Horine | |
|---|---|---|
| Population | 255 → 303 (+18.8%) | 1,133 → 809 (-28.6%) |
| Median household income | $83,080 → $113,750 (+36.9%) | $49,167 → $44,265 (-10.0%) |
| Median home value | $169,600 → $344,300 (+103.0%) | $91,600 → $208,400 (+127.5%) |
Briarwood Estates
255303
$83,080$113,750
$169,600$344,300
Horine
1,133809
$49,167$44,265
$91,600$208,400
Age & race/ethnicity
Age distribution (share)
| Briarwood Estates | Horine | |
|---|---|---|
| Under 5 | 5.6% | 2.0% |
| 5 to 17 | 37.0% | 20.0% |
| 18 to 24 | 0.0% | 20.8% |
| 25 to 34 | 7.6% | 9.5% |
| 35 to 44 | 19.1% | 8.7% |
| 45 to 54 | 14.9% | 7.2% |
| 55 to 64 | 7.6% | 21.3% |
| 65 to 74 | 0.0% | 5.2% |
| 75 and over | 8.3% | 5.4% |
Race & ethnicity (share)
| Briarwood Estates | Horine | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 94.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 5.9% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Briarwood Estates | Horine | |
|---|---|---|
| No high school diploma | 0.0% | 10.6% |
| High school graduate | 16.7% | 45.1% |
| Some college or associate's | 48.3% | 44.3% |
| Bachelor's degree | 23.6% | 0.0% |
| Graduate or professional degree | 11.5% | 0.0% |
Commute to work
How workers get to work (share)
| Briarwood Estates | Horine | |
|---|---|---|
| Drove alone | 68.2% | 95.7% |
| Carpooled | 11.2% | 4.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 10.3% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.3% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Briarwood Estates | Horine | |
|---|---|---|
| 1-unit, detached | 100.0% | 84.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 15.7% |
Poverty & households
| Briarwood Estates | Horine | |
|---|---|---|
| Poverty rate | 4.0% | 15.1% |
| Average household size | 3.29 | 2.74 |
| Mean commute (minutes) | 35 | 26 |
| Median year structure built | 2006 | 1964 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri