Craig vs Mound City
A side-by-side comparison of Craig and Mound City: population, income, housing, and more.
Craig and Mound City are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mound City has the higher population (1,103 vs 107 in Craig). Mound City has the higher median household income ($60,735 vs $36,875 in Craig). Mound City has the higher median home value ($124,700 vs $47,500 in Craig).
Population, income & housing
| Craig | Mound City | |
|---|---|---|
| Population | 107 | 1,103 |
| Median age | 39.5 yrs | 50.3 yrs |
| Median household income | $36,875 | $60,735 |
| Median home value | $47,500 | $124,700 |
| Median gross rent | — | $675 |
| Housing units | 103 | 575 |
| Homeownership rate | 90.9% | 81.7% |
| Bachelor's degree or higher | 0.0% | 21.9% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Craig | Mound City | |
|---|---|---|
| Population | 172 → 107 (-37.8%) | 1,040 → 1,103 (+6.1%) |
| Median household income | $29,000 → $36,875 (+27.2%) | $53,611 → $60,735 (+13.3%) |
| Median home value | $33,300 → $47,500 (+42.6%) | $85,700 → $124,700 (+45.5%) |
| Median gross rent | $525 → $625 (+19.0%) | $448 → $675 (+50.7%) |
Craig
172107
$29,000$36,875
$33,300$47,500
$525$625
Mound City
1,0401,103
$53,611$60,735
$85,700$124,700
$448$675
Age & race/ethnicity
Age distribution (share)
| Craig | Mound City | |
|---|---|---|
| Under 5 | 1.9% | 6.8% |
| 5 to 17 | 25.2% | 14.9% |
| 18 to 24 | 7.5% | 6.0% |
| 25 to 34 | 12.1% | 7.6% |
| 35 to 44 | 4.7% | 9.7% |
| 45 to 54 | 18.7% | 14.0% |
| 55 to 64 | 15.9% | 10.9% |
| 65 to 74 | 10.3% | 14.8% |
| 75 and over | 3.7% | 15.4% |
Race & ethnicity (share)
| Craig | Mound City | |
|---|---|---|
| White (non-Hispanic) | 92.5% | 94.1% |
| Black or African American | 0.0% | 0.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 3.3% |
| Hispanic or Latino | 7.5% | 1.7% |
Educational attainment (age 25+)
Share of adults 25+
| Craig | Mound City | |
|---|---|---|
| No high school diploma | 32.9% | 5.9% |
| High school graduate | 54.3% | 45.4% |
| Some college or associate's | 12.9% | 26.8% |
| Bachelor's degree | 0.0% | 16.7% |
| Graduate or professional degree | 0.0% | 5.3% |
Commute to work
How workers get to work (share)
| Craig | Mound City | |
|---|---|---|
| Drove alone | 71.7% | 82.3% |
| Carpooled | 24.5% | 11.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.8% | 5.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 1.3% |
| Other means | 0.0% | 0.4% |
Housing
Units in structure (share)
| Craig | Mound City | |
|---|---|---|
| 1-unit, detached | 79.6% | 79.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 14.6% | 9.7% |
| 5 to 19 units | 0.0% | 3.1% |
| 20 or more units | 0.0% | 1.6% |
| Mobile home & other | 5.8% | 5.9% |
Poverty & households
| Craig | Mound City | |
|---|---|---|
| Poverty rate | 20.8% | 6.7% |
| Average household size | 2.43 | 2.33 |
| Mean commute (minutes) | 28 | 17 |
| Median year structure built | 1938 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri