Pilot Grove vs Windsor Place
A side-by-side comparison of Pilot Grove and Windsor Place: population, income, housing, and more.
Pilot Grove and Windsor Place are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pilot Grove has the higher population (646 vs 420 in Windsor Place). Windsor Place has the higher median household income ($96,667 vs $63,750 in Pilot Grove). Windsor Place has the higher median home value ($234,700 vs $118,300 in Pilot Grove).
Population, income & housing
| Pilot Grove | Windsor Place | |
|---|---|---|
| Population | 646 | 420 |
| Median age | 43.7 yrs | 39.4 yrs |
| Median household income | $63,750 | $96,667 |
| Median home value | $118,300 | $234,700 |
| Median gross rent | $656 | $1,073 |
| Housing units | 331 | 144 |
| Homeownership rate | 71.1% | 74.3% |
| Bachelor's degree or higher | 13.4% | 25.0% |
| Unemployment rate | 0.0% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Pilot Grove | Windsor Place | |
|---|---|---|
| Population | 655 → 646 (-1.4%) | 339 → 420 (+23.9%) |
| Median household income | $38,958 → $63,750 (+63.6%) | $68,125 → $96,667 (+41.9%) |
| Median home value | $88,100 → $118,300 (+34.3%) | $170,000 → $234,700 (+38.1%) |
| Median gross rent | $538 → $656 (+21.9%) | $925 → $1,073 (+16.0%) |
Pilot Grove
655646
$38,958$63,750
$88,100$118,300
$538$656
Windsor Place
339420
$68,125$96,667
$170,000$234,700
$925$1,073
Age & race/ethnicity
Age distribution (share)
| Pilot Grove | Windsor Place | |
|---|---|---|
| Under 5 | 6.2% | 4.3% |
| 5 to 17 | 12.8% | 26.7% |
| 18 to 24 | 8.0% | 6.2% |
| 25 to 34 | 8.4% | 8.8% |
| 35 to 44 | 15.6% | 17.6% |
| 45 to 54 | 8.0% | 13.1% |
| 55 to 64 | 13.0% | 11.4% |
| 65 to 74 | 12.2% | 7.1% |
| 75 and over | 15.6% | 4.8% |
Race & ethnicity (share)
| Pilot Grove | Windsor Place | |
|---|---|---|
| White (non-Hispanic) | 98.9% | 88.1% |
| Black or African American | 0.0% | 2.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.1% | 6.9% |
| Hispanic or Latino | 0.0% | 2.1% |
Educational attainment (age 25+)
Share of adults 25+
| Pilot Grove | Windsor Place | |
|---|---|---|
| No high school diploma | 10.6% | 3.0% |
| High school graduate | 44.8% | 37.1% |
| Some college or associate's | 31.2% | 34.8% |
| Bachelor's degree | 9.6% | 11.4% |
| Graduate or professional degree | 3.8% | 13.6% |
Commute to work
How workers get to work (share)
| Pilot Grove | Windsor Place | |
|---|---|---|
| Drove alone | 80.2% | 86.8% |
| Carpooled | 10.2% | 5.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.4% | 0.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.2% | 7.0% |
| Other means | 0.9% | 0.0% |
Housing
Units in structure (share)
| Pilot Grove | Windsor Place | |
|---|---|---|
| 1-unit, detached | 72.5% | 80.6% |
| 1-unit, attached | 0.6% | 9.7% |
| 2 to 4 units | 7.6% | 4.2% |
| 5 to 19 units | 0.0% | 3.5% |
| 20 or more units | 0.6% | 0.0% |
| Mobile home & other | 18.7% | 2.1% |
Poverty & households
| Pilot Grove | Windsor Place | |
|---|---|---|
| Poverty rate | 7.6% | 5.7% |
| Average household size | 2.27 | 2.92 |
| Mean commute (minutes) | 33 | 28 |
| Median year structure built | 1973 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri