Blackwater vs Windsor Place
A side-by-side comparison of Blackwater and Windsor Place: population, income, housing, and more.
Blackwater and Windsor Place are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Windsor Place has the higher population (420 vs 203 in Blackwater). Windsor Place has the higher median household income ($96,667 vs $68,125 in Blackwater). Windsor Place has the higher median home value ($234,700 vs $109,400 in Blackwater).
Population, income & housing
| Blackwater | Windsor Place | |
|---|---|---|
| Population | 203 | 420 |
| Median age | 26.6 yrs | 39.4 yrs |
| Median household income | $68,125 | $96,667 |
| Median home value | $109,400 | $234,700 |
| Median gross rent | $883 | $1,073 |
| Housing units | 79 | 144 |
| Homeownership rate | 89.9% | 74.3% |
| Bachelor's degree or higher | 20.8% | 25.0% |
| Unemployment rate | 1.1% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Blackwater | Windsor Place | |
|---|---|---|
| Population | 171 → 203 (+18.7%) | 339 → 420 (+23.9%) |
| Median household income | $38,750 → $68,125 (+75.8%) | $68,125 → $96,667 (+41.9%) |
| Median home value | $48,300 → $109,400 (+126.5%) | $170,000 → $234,700 (+38.1%) |
| Median gross rent | $675 → $883 (+30.8%) | $925 → $1,073 (+16.0%) |
Blackwater
171203
$38,750$68,125
$48,300$109,400
$675$883
Windsor Place
339420
$68,125$96,667
$170,000$234,700
$925$1,073
Age & race/ethnicity
Age distribution (share)
| Blackwater | Windsor Place | |
|---|---|---|
| Under 5 | 8.9% | 4.3% |
| 5 to 17 | 29.1% | 26.7% |
| 18 to 24 | 9.9% | 6.2% |
| 25 to 34 | 8.9% | 8.8% |
| 35 to 44 | 6.9% | 17.6% |
| 45 to 54 | 13.8% | 13.1% |
| 55 to 64 | 9.9% | 11.4% |
| 65 to 74 | 6.9% | 7.1% |
| 75 and over | 5.9% | 4.8% |
Race & ethnicity (share)
| Blackwater | Windsor Place | |
|---|---|---|
| White (non-Hispanic) | 92.6% | 88.1% |
| Black or African American | 0.0% | 2.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.9% | 6.9% |
| Hispanic or Latino | 0.5% | 2.1% |
Educational attainment (age 25+)
Share of adults 25+
| Blackwater | Windsor Place | |
|---|---|---|
| No high school diploma | 6.6% | 3.0% |
| High school graduate | 47.2% | 37.1% |
| Some college or associate's | 25.5% | 34.8% |
| Bachelor's degree | 20.8% | 11.4% |
| Graduate or professional degree | 0.0% | 13.6% |
Commute to work
How workers get to work (share)
| Blackwater | Windsor Place | |
|---|---|---|
| Drove alone | 78.7% | 86.8% |
| Carpooled | 13.5% | 5.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 6.7% | 0.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.1% | 7.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Blackwater | Windsor Place | |
|---|---|---|
| 1-unit, detached | 96.2% | 80.6% |
| 1-unit, attached | 0.0% | 9.7% |
| 2 to 4 units | 0.0% | 4.2% |
| 5 to 19 units | 0.0% | 3.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.8% | 2.1% |
Poverty & households
| Blackwater | Windsor Place | |
|---|---|---|
| Poverty rate | 8.0% | 5.7% |
| Average household size | 2.94 | 2.92 |
| Mean commute (minutes) | 28 | 28 |
| Median year structure built | 1938 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri