Baldwin Park vs Gunn City
A side-by-side comparison of Baldwin Park and Gunn City: population, income, housing, and more.
Baldwin Park and Gunn City are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gunn City has the higher population (82 vs 56 in Baldwin Park). Gunn City has the higher median household income ($52,500 vs $31,042 in Baldwin Park). Since 2019, Gunn City's population has grown faster (-37.9% vs -38.5%).
Population, income & housing
| Baldwin Park | Gunn City | |
|---|---|---|
| Population | 56 | 82 |
| Median age | 49.5 yrs | 35.5 yrs |
| Median household income | $31,042 | $52,500 |
| Median home value | — | $125,000 |
| Median gross rent | $779 | $1,438 |
| Housing units | 39 | 32 |
| Homeownership rate | 69.0% | 75.0% |
| Bachelor's degree or higher | 2.2% | 6.8% |
| Unemployment rate | 47.6% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Baldwin Park | Gunn City | |
|---|---|---|
| Population | 91 → 56 (-38.5%) | 132 → 82 (-37.9%) |
| Median household income | $30,938 → $31,042 (+0.3%) | $27,344 → $52,500 (+92.0%) |
| Median home value | $55,000 → $71,300 (+29.6%) | $103,100 → $125,000 (+21.2%) |
| Median gross rent | $850 → $779 (-8.4%) | $1,019 → $1,438 (+41.1%) |
Baldwin Park
9156
$30,938$31,042
$55,000$71,300
$850$779
Gunn City
13282
$27,344$52,500
$103,100$125,000
$1,019$1,438
Age & race/ethnicity
Age distribution (share)
| Baldwin Park | Gunn City | |
|---|---|---|
| Under 5 | 7.1% | 7.3% |
| 5 to 17 | 10.7% | 17.1% |
| 18 to 24 | 1.8% | 3.7% |
| 25 to 34 | 17.9% | 22.0% |
| 35 to 44 | 7.1% | 14.6% |
| 45 to 54 | 14.3% | 6.1% |
| 55 to 64 | 14.3% | 17.1% |
| 65 to 74 | 14.3% | 8.5% |
| 75 and over | 12.5% | 3.7% |
Race & ethnicity (share)
| Baldwin Park | Gunn City | |
|---|---|---|
| White (non-Hispanic) | 71.4% | 73.2% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 9.8% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.2% |
| Two or more races | 1.8% | 2.4% |
| Hispanic or Latino | 26.8% | 13.4% |
Educational attainment (age 25+)
Share of adults 25+
| Baldwin Park | Gunn City | |
|---|---|---|
| No high school diploma | 26.7% | 20.3% |
| High school graduate | 60.0% | 49.2% |
| Some college or associate's | 11.1% | 23.7% |
| Bachelor's degree | 2.2% | 3.4% |
| Graduate or professional degree | 0.0% | 3.4% |
Commute to work
How workers get to work (share)
| Baldwin Park | Gunn City | |
|---|---|---|
| Drove alone | 90.9% | 67.6% |
| Carpooled | 0.0% | 20.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.1% | 5.9% |
| Other means | 0.0% | 5.9% |
Housing
Units in structure (share)
| Baldwin Park | Gunn City | |
|---|---|---|
| 1-unit, detached | 79.5% | 81.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 20.5% | 18.8% |
Poverty & households
| Baldwin Park | Gunn City | |
|---|---|---|
| Poverty rate | 28.3% | 28.0% |
| Average household size | 1.93 | 2.56 |
| Mean commute (minutes) | 28 | 28 |
| Median year structure built | 1974 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri