Adrian vs Rockville
A side-by-side comparison of Adrian and Rockville: population, income, housing, and more.
Adrian and Rockville are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Adrian has the higher population (2,006 vs 203 in Rockville). Adrian has the higher median household income ($48,233 vs $38,750 in Rockville). Since 2019, Rockville's population has grown faster (+38.1% vs +7.8%).
Population, income & housing
| Adrian | Rockville | |
|---|---|---|
| Population | 2,006 | 203 |
| Median age | 38.2 yrs | 55.2 yrs |
| Median household income | $48,233 | $38,750 |
| Median home value | $139,600 | — |
| Median gross rent | $769 | $675 |
| Housing units | 854 | 146 |
| Homeownership rate | 59.6% | 87.7% |
| Bachelor's degree or higher | 14.9% | 22.7% |
| Unemployment rate | 11.0% | 24.5% |
Trends (ACS 5-year, 2019–2023)
| Adrian | Rockville | |
|---|---|---|
| Population | 1,861 → 2,006 (+7.8%) | 147 → 203 (+38.1%) |
| Median household income | $48,194 → $48,233 (+0.1%) | $23,125 → $38,750 (+67.6%) |
| Median home value | $101,300 → $139,600 (+37.8%) | $45,000 → $28,600 (-36.4%) |
| Median gross rent | $739 → $769 (+4.1%) | $500 → $675 (+35.0%) |
Adrian
1,8612,006
$48,194$48,233
$101,300$139,600
$739$769
Rockville
147203
$23,125$38,750
$45,000$28,600
$500$675
Age & race/ethnicity
Age distribution (share)
| Adrian | Rockville | |
|---|---|---|
| Under 5 | 6.7% | 5.4% |
| 5 to 17 | 20.6% | 20.7% |
| 18 to 24 | 6.5% | 0.0% |
| 25 to 34 | 10.6% | 3.9% |
| 35 to 44 | 13.2% | 9.9% |
| 45 to 54 | 11.1% | 8.9% |
| 55 to 64 | 13.6% | 35.0% |
| 65 to 74 | 7.8% | 14.3% |
| 75 and over | 9.8% | 2.0% |
Race & ethnicity (share)
| Adrian | Rockville | |
|---|---|---|
| White (non-Hispanic) | 83.1% | 94.6% |
| Black or African American | 6.7% | 0.0% |
| American Indian & Alaska Native | 0.6% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.2% | 0.5% |
| Hispanic or Latino | 3.4% | 4.9% |
Educational attainment (age 25+)
Share of adults 25+
| Adrian | Rockville | |
|---|---|---|
| No high school diploma | 13.0% | 16.0% |
| High school graduate | 45.7% | 18.0% |
| Some college or associate's | 26.4% | 43.3% |
| Bachelor's degree | 8.8% | 6.0% |
| Graduate or professional degree | 6.0% | 16.7% |
Commute to work
How workers get to work (share)
| Adrian | Rockville | |
|---|---|---|
| Drove alone | 83.1% | 75.7% |
| Carpooled | 4.7% | 16.2% |
| Public transit | 0.3% | 0.0% |
| Walked | 0.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.8% | 0.0% |
| Other means | 0.3% | 8.1% |
Housing
Units in structure (share)
| Adrian | Rockville | |
|---|---|---|
| 1-unit, detached | 76.0% | 78.8% |
| 1-unit, attached | 6.8% | 0.0% |
| 2 to 4 units | 10.0% | 13.0% |
| 5 to 19 units | 1.2% | 0.0% |
| 20 or more units | 1.2% | 0.0% |
| Mobile home & other | 4.9% | 8.2% |
Poverty & households
| Adrian | Rockville | |
|---|---|---|
| Poverty rate | 19.4% | 4.9% |
| Average household size | 2.48 | 2.78 |
| Mean commute (minutes) | 32 | 17 |
| Median year structure built | 1972 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri