Farwell vs Westport
A side-by-side comparison of Farwell and Westport: population, income, housing, and more.
Farwell and Westport are places in Minnesota. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Westport has the higher population (44 vs 37 in Farwell). Westport has the higher median household income ($68,750 vs $58,500 in Farwell). Westport has the higher median home value ($111,100 vs $104,200 in Farwell).
Population, income & housing
| Farwell | Westport | |
|---|---|---|
| Population | 37 | 44 |
| Median age | 41.7 yrs | 46.7 yrs |
| Median household income | $58,500 | $68,750 |
| Median home value | $104,200 | $111,100 |
| Housing units | 22 | 20 |
| Homeownership rate | 95.5% | 100.0% |
| Bachelor's degree or higher | 13.6% | 21.2% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Farwell | Westport | |
|---|---|---|
| Population | 31 → 37 (+19.4%) | 42 → 44 (+4.8%) |
| Median household income | $47,500 → $58,500 (+23.2%) | $34,196 → $68,750 (+101.0%) |
| Median home value | $90,000 → $104,200 (+15.8%) | $68,300 → $111,100 (+62.7%) |
Farwell
3137
$47,500$58,500
$90,000$104,200
Westport
4244
$34,196$68,750
$68,300$111,100
Age & race/ethnicity
Age distribution (share)
| Farwell | Westport | |
|---|---|---|
| Under 5 | 0.0% | 2.3% |
| 5 to 17 | 21.6% | 4.5% |
| 18 to 24 | 18.9% | 18.2% |
| 25 to 34 | 0.0% | 11.4% |
| 35 to 44 | 13.5% | 4.5% |
| 45 to 54 | 18.9% | 22.7% |
| 55 to 64 | 8.1% | 20.5% |
| 65 to 74 | 16.2% | 15.9% |
| 75 and over | 2.7% | 0.0% |
Race & ethnicity (share)
| Farwell | Westport | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Farwell | Westport | |
|---|---|---|
| No high school diploma | 4.5% | 24.2% |
| High school graduate | 54.5% | 15.2% |
| Some college or associate's | 27.3% | 39.4% |
| Bachelor's degree | 9.1% | 21.2% |
| Graduate or professional degree | 4.5% | 0.0% |
Commute to work
How workers get to work (share)
| Farwell | Westport | |
|---|---|---|
| Drove alone | 95.0% | 78.3% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 8.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.0% | 13.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Farwell | Westport | |
|---|---|---|
| 1-unit, detached | 95.5% | 55.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 4.5% | 45.0% |
Poverty & households
| Farwell | Westport | |
|---|---|---|
| Poverty rate | 25.0% | 4.5% |
| Average household size | 1.68 | 2.20 |
| Mean commute (minutes) | 27 | 18 |
| Median year structure built | 1938 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in Minnesota
- Most densely populated — cities in Minnesota
- Highest median household income — cities in Minnesota
- Highest median home value — cities in Minnesota
- Most affordable home values — cities in Minnesota
- Highest median gross rent — cities in Minnesota
- Cheapest median gross rent — cities in Minnesota
- Oldest by median age — cities in Minnesota
- Youngest by median age — cities in Minnesota
- Most college-educated — cities in Minnesota
- Highest poverty rate — cities in Minnesota
- Lowest poverty rate — cities in Minnesota
- Highest homeownership rate — cities in Minnesota
- Lowest homeownership rate — cities in Minnesota
- Longest commutes — cities in Minnesota
- Shortest commutes — cities in Minnesota
- Largest households — cities in Minnesota
- Newest housing — cities in Minnesota
- Oldest housing — cities in Minnesota
- Fastest-growing (2019–2023) — cities in Minnesota
- Fastest-shrinking (2019–2023) — cities in Minnesota