Greenland vs Mass City
A side-by-side comparison of Greenland and Mass City: population, income, housing, and more.
Greenland and Mass City are places in Michigan. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mass City has the higher population (202 vs 116 in Greenland). Mass City has the higher median household income ($65,000 vs $43,958 in Greenland). Mass City has the higher median home value ($56,800 vs $55,000 in Greenland).
Population, income & housing
| Greenland | Mass City | |
|---|---|---|
| Population | 116 | 202 |
| Median age | 57.0 yrs | 52.0 yrs |
| Median household income | $43,958 | $65,000 |
| Median home value | $55,000 | $56,800 |
| Housing units | 77 | 182 |
| Homeownership rate | 94.7% | 81.4% |
| Bachelor's degree or higher | 3.1% | 32.1% |
| Unemployment rate | 11.1% | 4.0% |
Trends (ACS 5-year, 2019–2023)
| Greenland | Mass City | |
|---|---|---|
| Population | 124 → 116 (-6.5%) | 170 → 202 (+18.8%) |
| Median household income | $46,250 → $43,958 (-5.0%) | $44,375 → $65,000 (+46.5%) |
| Median home value | $53,100 → $55,000 (+3.6%) | $44,200 → $56,800 (+28.5%) |
Greenland
124116
$46,250$43,958
$53,100$55,000
Mass City
170202
$44,375$65,000
$44,200$56,800
Age & race/ethnicity
Age distribution (share)
| Greenland | Mass City | |
|---|---|---|
| Under 5 | 4.3% | 2.0% |
| 5 to 17 | 3.4% | 14.4% |
| 18 to 24 | 8.6% | 2.0% |
| 25 to 34 | 6.0% | 0.0% |
| 35 to 44 | 4.3% | 14.9% |
| 45 to 54 | 19.8% | 21.8% |
| 55 to 64 | 28.4% | 14.4% |
| 65 to 74 | 8.6% | 18.8% |
| 75 and over | 16.4% | 11.9% |
Race & ethnicity (share)
| Greenland | Mass City | |
|---|---|---|
| White (non-Hispanic) | 90.5% | 92.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.6% | 2.0% |
| Hispanic or Latino | 6.9% | 5.9% |
Educational attainment (age 25+)
Share of adults 25+
| Greenland | Mass City | |
|---|---|---|
| No high school diploma | 11.3% | 1.2% |
| High school graduate | 57.7% | 34.5% |
| Some college or associate's | 27.8% | 32.1% |
| Bachelor's degree | 0.0% | 15.2% |
| Graduate or professional degree | 3.1% | 17.0% |
Commute to work
How workers get to work (share)
| Greenland | Mass City | |
|---|---|---|
| Drove alone | 79.2% | 66.0% |
| Carpooled | 15.1% | 3.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 28.9% |
| Other means | 5.7% | 0.0% |
Housing
Units in structure (share)
| Greenland | Mass City | |
|---|---|---|
| 1-unit, detached | 85.7% | 98.9% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 1.1% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 14.3% | 0.0% |
Poverty & households
| Greenland | Mass City | |
|---|---|---|
| Poverty rate | 19.8% | 5.0% |
| Average household size | 2.04 | 1.98 |
| Mean commute (minutes) | 18 | 26 |
| Median year structure built | 1961 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Michigan
- Most densely populated — cities in Michigan
- Highest median household income — cities in Michigan
- Highest median home value — cities in Michigan
- Most affordable home values — cities in Michigan
- Highest median gross rent — cities in Michigan
- Cheapest median gross rent — cities in Michigan
- Oldest by median age — cities in Michigan
- Youngest by median age — cities in Michigan
- Most college-educated — cities in Michigan
- Highest poverty rate — cities in Michigan
- Lowest poverty rate — cities in Michigan
- Highest homeownership rate — cities in Michigan
- Lowest homeownership rate — cities in Michigan
- Longest commutes — cities in Michigan
- Shortest commutes — cities in Michigan
- Largest households — cities in Michigan
- Newest housing — cities in Michigan
- Oldest housing — cities in Michigan
- Fastest-growing (2019–2023) — cities in Michigan
- Fastest-shrinking (2019–2023) — cities in Michigan