Burr Oak vs Ridgeway
A side-by-side comparison of Burr Oak and Ridgeway: population, income, housing, and more.
Burr Oak and Ridgeway are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ridgeway has the higher population (266 vs 234 in Burr Oak). Burr Oak has the higher median household income ($62,813 vs $56,500 in Ridgeway). Ridgeway has the higher median home value ($136,600 vs $130,900 in Burr Oak).
Population, income & housing
| Burr Oak | Ridgeway | |
|---|---|---|
| Population | 234 | 266 |
| Median age | 33.9 yrs | 29.8 yrs |
| Median household income | $62,813 | $56,500 |
| Median home value | $130,900 | $136,600 |
| Median gross rent | — | $637 |
| Housing units | 111 | 146 |
| Homeownership rate | 75.8% | 45.9% |
| Bachelor's degree or higher | 7.6% | 20.1% |
| Unemployment rate | 0.0% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| Burr Oak | Ridgeway | |
|---|---|---|
| Population | 209 → 234 (+12.0%) | 256 → 266 (+3.9%) |
| Median household income | $70,417 → $62,813 (-10.8%) | $58,750 → $56,500 (-3.8%) |
| Median home value | $154,800 → $130,900 (-15.4%) | $111,700 → $136,600 (+22.3%) |
| Median gross rent | $679 → $825 (+21.5%) | $517 → $637 (+23.2%) |
Burr Oak
209234
$70,417$62,813
$154,800$130,900
$679$825
Ridgeway
256266
$58,750$56,500
$111,700$136,600
$517$637
Age & race/ethnicity
Age distribution (share)
| Burr Oak | Ridgeway | |
|---|---|---|
| Under 5 | 10.7% | 6.0% |
| 5 to 17 | 15.4% | 11.7% |
| 18 to 24 | 6.4% | 28.2% |
| 25 to 34 | 18.8% | 8.3% |
| 35 to 44 | 7.3% | 11.3% |
| 45 to 54 | 7.3% | 8.3% |
| 55 to 64 | 16.7% | 10.5% |
| 65 to 74 | 8.1% | 11.7% |
| 75 and over | 9.4% | 4.1% |
Race & ethnicity (share)
| Burr Oak | Ridgeway | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 97.7% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 1.5% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Burr Oak | Ridgeway | |
|---|---|---|
| No high school diploma | 6.3% | 2.1% |
| High school graduate | 62.7% | 43.1% |
| Some college or associate's | 23.4% | 34.7% |
| Bachelor's degree | 3.2% | 13.9% |
| Graduate or professional degree | 4.4% | 6.3% |
Commute to work
How workers get to work (share)
| Burr Oak | Ridgeway | |
|---|---|---|
| Drove alone | 88.7% | 85.0% |
| Carpooled | 11.3% | 8.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 1.1% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| Burr Oak | Ridgeway | |
|---|---|---|
| 1-unit, detached | 73.0% | 65.1% |
| 1-unit, attached | 0.0% | 0.7% |
| 2 to 4 units | 0.0% | 11.6% |
| 5 to 19 units | 0.0% | 22.6% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 27.0% | 0.0% |
Poverty & households
| Burr Oak | Ridgeway | |
|---|---|---|
| Poverty rate | 46.2% | 3.4% |
| Average household size | 2.36 | 1.82 |
| Mean commute (minutes) | 27 | 24 |
| Median year structure built | 1990 | 1963 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa