Burr Oak vs Jackson Junction
A side-by-side comparison of Burr Oak and Jackson Junction: population, income, housing, and more.
Burr Oak and Jackson Junction are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Burr Oak has the higher population (234 vs 30 in Jackson Junction). Burr Oak has the higher median home value ($130,900 vs $92,500 in Jackson Junction). Since 2019, Burr Oak's population has grown faster (+12.0% vs -51.6%).
Population, income & housing
| Burr Oak | Jackson Junction | |
|---|---|---|
| Population | 234 | 30 |
| Median age | 33.9 yrs | 66.2 yrs |
| Median household income | $62,813 | — |
| Median home value | $130,900 | $92,500 |
| Housing units | 111 | 17 |
| Homeownership rate | 75.8% | 100.0% |
| Bachelor's degree or higher | 7.6% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Burr Oak | Jackson Junction | |
|---|---|---|
| Population | 209 → 234 (+12.0%) | 62 → 30 (-51.6%) |
| Median household income | $70,417 → $62,813 (-10.8%) | — |
| Median home value | $154,800 → $130,900 (-15.4%) | $308,300 → $92,500 (-70.0%) |
| Median gross rent | $679 → $825 (+21.5%) | — |
Burr Oak
209234
$70,417$62,813
$154,800$130,900
$679$825
Jackson Junction
6230
$308,300$92,500
Age & race/ethnicity
Age distribution (share)
| Burr Oak | Jackson Junction | |
|---|---|---|
| Under 5 | 10.7% | 0.0% |
| 5 to 17 | 15.4% | 6.7% |
| 18 to 24 | 6.4% | 10.0% |
| 25 to 34 | 18.8% | 3.3% |
| 35 to 44 | 7.3% | 0.0% |
| 45 to 54 | 7.3% | 16.7% |
| 55 to 64 | 16.7% | 10.0% |
| 65 to 74 | 8.1% | 40.0% |
| 75 and over | 9.4% | 13.3% |
Race & ethnicity (share)
| Burr Oak | Jackson Junction | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 96.7% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 3.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Burr Oak | Jackson Junction | |
|---|---|---|
| No high school diploma | 6.3% | 28.0% |
| High school graduate | 62.7% | 36.0% |
| Some college or associate's | 23.4% | 36.0% |
| Bachelor's degree | 3.2% | 0.0% |
| Graduate or professional degree | 4.4% | 0.0% |
Commute to work
How workers get to work (share)
| Burr Oak | Jackson Junction | |
|---|---|---|
| Drove alone | 88.7% | 61.5% |
| Carpooled | 11.3% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 38.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Burr Oak | Jackson Junction | |
|---|---|---|
| 1-unit, detached | 73.0% | 58.8% |
| 1-unit, attached | 0.0% | 5.9% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 27.0% | 35.3% |
Poverty & households
| Burr Oak | Jackson Junction | |
|---|---|---|
| Poverty rate | 46.2% | 0.0% |
| Average household size | 2.36 | 1.76 |
| Mean commute (minutes) | 27 | 22 |
| Median year structure built | 1990 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa