Lake Mills vs Rake
A side-by-side comparison of Lake Mills and Rake: population, income, housing, and more.
Lake Mills and Rake are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lake Mills has the higher population (2,054 vs 199 in Rake). Lake Mills has the higher median household income ($70,333 vs $41,071 in Rake). Lake Mills has the higher median home value ($127,100 vs $34,200 in Rake).
Population, income & housing
| Lake Mills | Rake | |
|---|---|---|
| Population | 2,054 | 199 |
| Median age | 43.8 yrs | 49.1 yrs |
| Median household income | $70,333 | $41,071 |
| Median home value | $127,100 | $34,200 |
| Median gross rent | $615 | $792 |
| Housing units | 999 | 101 |
| Homeownership rate | 67.1% | 84.8% |
| Bachelor's degree or higher | 17.3% | 20.8% |
| Unemployment rate | 2.9% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Lake Mills | Rake | |
|---|---|---|
| Population | 2,067 → 2,054 (-0.6%) | 161 → 199 (+23.6%) |
| Median household income | $48,542 → $70,333 (+44.9%) | $36,250 → $41,071 (+13.3%) |
| Median home value | $101,600 → $127,100 (+25.1%) | $29,300 → $34,200 (+16.7%) |
| Median gross rent | $616 → $615 (-0.2%) | $675 → $792 (+17.3%) |
Lake Mills
2,0672,054
$48,542$70,333
$101,600$127,100
$616$615
Rake
161199
$36,250$41,071
$29,300$34,200
$675$792
Age & race/ethnicity
Age distribution (share)
| Lake Mills | Rake | |
|---|---|---|
| Under 5 | 3.7% | 4.0% |
| 5 to 17 | 16.9% | 20.1% |
| 18 to 24 | 6.4% | 3.5% |
| 25 to 34 | 15.3% | 9.0% |
| 35 to 44 | 9.4% | 4.5% |
| 45 to 54 | 10.0% | 19.6% |
| 55 to 64 | 14.5% | 12.1% |
| 65 to 74 | 8.5% | 7.0% |
| 75 and over | 15.3% | 20.1% |
Race & ethnicity (share)
| Lake Mills | Rake | |
|---|---|---|
| White (non-Hispanic) | 90.2% | 95.0% |
| Black or African American | 0.0% | 1.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.2% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.6% | 0.0% |
| Hispanic or Latino | 9.0% | 4.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lake Mills | Rake | |
|---|---|---|
| No high school diploma | 5.1% | 6.9% |
| High school graduate | 40.1% | 43.1% |
| Some college or associate's | 37.6% | 29.2% |
| Bachelor's degree | 12.1% | 19.4% |
| Graduate or professional degree | 5.2% | 1.4% |
Commute to work
How workers get to work (share)
| Lake Mills | Rake | |
|---|---|---|
| Drove alone | 87.4% | 73.4% |
| Carpooled | 6.1% | 17.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.2% | 4.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.8% | 4.7% |
| Other means | 0.5% | 0.0% |
Housing
Units in structure (share)
| Lake Mills | Rake | |
|---|---|---|
| 1-unit, detached | 81.3% | 88.1% |
| 1-unit, attached | 0.3% | 5.0% |
| 2 to 4 units | 7.0% | 4.0% |
| 5 to 19 units | 9.0% | 1.0% |
| 20 or more units | 1.4% | 0.0% |
| Mobile home & other | 1.0% | 2.0% |
Poverty & households
| Lake Mills | Rake | |
|---|---|---|
| Poverty rate | 15.9% | 22.6% |
| Average household size | 2.15 | 2.16 |
| Mean commute (minutes) | 16 | 22 |
| Median year structure built | 1965 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa