Cromwell vs Shannon City
A side-by-side comparison of Cromwell and Shannon City: population, income, housing, and more.
Cromwell and Shannon City are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Shannon City has the higher population (113 vs 87 in Cromwell). Shannon City has the higher median household income ($90,139 vs $57,500 in Cromwell). Cromwell has the higher median home value ($107,100 vs $45,000 in Shannon City).
Population, income & housing
| Cromwell | Shannon City | |
|---|---|---|
| Population | 87 | 113 |
| Median age | 52.6 yrs | 30.4 yrs |
| Median household income | $57,500 | $90,139 |
| Median home value | $107,100 | $45,000 |
| Housing units | 41 | 34 |
| Homeownership rate | 89.5% | 80.6% |
| Bachelor's degree or higher | 14.8% | 19.7% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Cromwell | Shannon City | |
|---|---|---|
| Population | 89 → 87 (-2.2%) | 80 → 113 (+41.3%) |
| Median household income | $46,875 → $57,500 (+22.7%) | $50,833 → $90,139 (+77.3%) |
| Median home value | $71,300 → $107,100 (+50.2%) | $47,500 → $45,000 (-5.3%) |
| Median gross rent | — | $756 → $850 (+12.4%) |
Cromwell
8987
$46,875$57,500
$71,300$107,100
Shannon City
80113
$50,833$90,139
$47,500$45,000
$756$850
Age & race/ethnicity
Age distribution (share)
| Cromwell | Shannon City | |
|---|---|---|
| Under 5 | 1.1% | 0.0% |
| 5 to 17 | 23.0% | 46.0% |
| 18 to 24 | 5.7% | 0.0% |
| 25 to 34 | 2.3% | 13.3% |
| 35 to 44 | 5.7% | 12.4% |
| 45 to 54 | 13.8% | 15.0% |
| 55 to 64 | 20.7% | 4.4% |
| 65 to 74 | 12.6% | 6.2% |
| 75 and over | 14.9% | 2.7% |
Race & ethnicity (share)
| Cromwell | Shannon City | |
|---|---|---|
| White (non-Hispanic) | 96.6% | 69.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.1% | 0.0% |
| Hispanic or Latino | 2.3% | 30.1% |
Educational attainment (age 25+)
Share of adults 25+
| Cromwell | Shannon City | |
|---|---|---|
| No high school diploma | 6.6% | 0.0% |
| High school graduate | 47.5% | 49.2% |
| Some college or associate's | 31.1% | 31.1% |
| Bachelor's degree | 13.1% | 3.3% |
| Graduate or professional degree | 1.6% | 16.4% |
Commute to work
How workers get to work (share)
| Cromwell | Shannon City | |
|---|---|---|
| Drove alone | 72.5% | 100.0% |
| Carpooled | 22.5% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Cromwell | Shannon City | |
|---|---|---|
| 1-unit, detached | 85.4% | 79.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 14.6% | 20.6% |
Poverty & households
| Cromwell | Shannon City | |
|---|---|---|
| Poverty rate | 9.2% | 0.9% |
| Average household size | 2.29 | 3.65 |
| Mean commute (minutes) | 19 | 18 |
| Median year structure built | 1974 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa