New Liberty vs Panorama Park
A side-by-side comparison of New Liberty and Panorama Park: population, income, housing, and more.
New Liberty and Panorama Park are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
New Liberty has the higher population (154 vs 148 in Panorama Park). Panorama Park has the higher median household income ($91,875 vs $87,857 in New Liberty). Panorama Park has the higher median home value ($162,500 vs $129,500 in New Liberty).
Population, income & housing
| New Liberty | Panorama Park | |
|---|---|---|
| Population | 154 | 148 |
| Median age | 34.8 yrs | 39.7 yrs |
| Median household income | $87,857 | $91,875 |
| Median home value | $129,500 | $162,500 |
| Median gross rent | $1,375 | — |
| Housing units | 65 | 63 |
| Homeownership rate | 70.4% | 98.3% |
| Bachelor's degree or higher | 4.4% | 23.6% |
| Unemployment rate | 3.6% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| New Liberty | Panorama Park | |
|---|---|---|
| Population | 108 → 154 (+42.6%) | 105 → 148 (+41.0%) |
| Median household income | $51,750 → $87,857 (+69.8%) | $55,938 → $91,875 (+64.2%) |
| Median home value | $88,600 → $129,500 (+46.2%) | $120,200 → $162,500 (+35.2%) |
| Median gross rent | $525 → $1,375 (+161.9%) | — |
New Liberty
108154
$51,750$87,857
$88,600$129,500
$525$1,375
Panorama Park
105148
$55,938$91,875
$120,200$162,500
Age & race/ethnicity
Age distribution (share)
| New Liberty | Panorama Park | |
|---|---|---|
| Under 5 | 11.7% | 5.4% |
| 5 to 17 | 24.0% | 12.8% |
| 18 to 24 | 5.8% | 7.4% |
| 25 to 34 | 9.1% | 10.8% |
| 35 to 44 | 22.1% | 22.3% |
| 45 to 54 | 7.1% | 14.2% |
| 55 to 64 | 14.9% | 12.8% |
| 65 to 74 | 3.9% | 6.8% |
| 75 and over | 1.3% | 7.4% |
Race & ethnicity (share)
| New Liberty | Panorama Park | |
|---|---|---|
| White (non-Hispanic) | 96.8% | 88.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 2.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.6% | 4.7% |
| Hispanic or Latino | 0.6% | 4.1% |
Educational attainment (age 25+)
Share of adults 25+
| New Liberty | Panorama Park | |
|---|---|---|
| No high school diploma | 5.6% | 9.1% |
| High school graduate | 45.6% | 46.4% |
| Some college or associate's | 44.4% | 20.9% |
| Bachelor's degree | 4.4% | 14.5% |
| Graduate or professional degree | 0.0% | 9.1% |
Commute to work
How workers get to work (share)
| New Liberty | Panorama Park | |
|---|---|---|
| Drove alone | 67.9% | 88.5% |
| Carpooled | 14.8% | 10.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.5% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.6% | 1.1% |
| Other means | 1.2% | 0.0% |
Housing
Units in structure (share)
| New Liberty | Panorama Park | |
|---|---|---|
| 1-unit, detached | 84.6% | 98.4% |
| 1-unit, attached | 1.5% | 1.6% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 7.7% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 6.2% | 0.0% |
Poverty & households
| New Liberty | Panorama Park | |
|---|---|---|
| Poverty rate | 15.3% | 15.9% |
| Average household size | 2.85 | 2.51 |
| Mean commute (minutes) | 38 | 17 |
| Median year structure built | 1944 | 1963 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa