Sac City vs Schaller
A side-by-side comparison of Sac City and Schaller: population, income, housing, and more.
Sac City and Schaller are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sac City has the higher population (1,782 vs 817 in Schaller). Schaller has the higher median household income ($65,909 vs $57,487 in Sac City). Sac City has the higher median home value ($106,400 vs $73,700 in Schaller).
Population, income & housing
| Sac City | Schaller | |
|---|---|---|
| Population | 1,782 | 817 |
| Median age | 48.5 yrs | 37.4 yrs |
| Median household income | $57,487 | $65,909 |
| Median home value | $106,400 | $73,700 |
| Median gross rent | $620 | $907 |
| Housing units | 1,039 | 359 |
| Homeownership rate | 67.2% | 89.9% |
| Bachelor's degree or higher | 23.3% | 13.6% |
| Unemployment rate | 1.9% | 1.4% |
Trends (ACS 5-year, 2019–2023)
| Sac City | Schaller | |
|---|---|---|
| Population | 2,001 → 1,782 (-10.9%) | 720 → 817 (+13.5%) |
| Median household income | $49,744 → $57,487 (+15.6%) | $49,688 → $65,909 (+32.6%) |
| Median home value | $72,300 → $106,400 (+47.2%) | $72,100 → $73,700 (+2.2%) |
| Median gross rent | $648 → $620 (-4.3%) | $560 → $907 (+62.0%) |
Sac City
2,0011,782
$49,744$57,487
$72,300$106,400
$648$620
Schaller
720817
$49,688$65,909
$72,100$73,700
$560$907
Age & race/ethnicity
Age distribution (share)
| Sac City | Schaller | |
|---|---|---|
| Under 5 | 2.6% | 6.6% |
| 5 to 17 | 14.7% | 20.0% |
| 18 to 24 | 3.9% | 10.4% |
| 25 to 34 | 10.4% | 10.2% |
| 35 to 44 | 13.2% | 15.7% |
| 45 to 54 | 9.4% | 13.0% |
| 55 to 64 | 18.2% | 9.2% |
| 65 to 74 | 13.9% | 7.2% |
| 75 and over | 13.5% | 7.8% |
Race & ethnicity (share)
| Sac City | Schaller | |
|---|---|---|
| White (non-Hispanic) | 96.3% | 67.3% |
| Black or African American | 0.2% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 5.4% |
| Some other race | 0.0% | 4.9% |
| Two or more races | 1.2% | 0.0% |
| Hispanic or Latino | 2.0% | 22.4% |
Educational attainment (age 25+)
Share of adults 25+
| Sac City | Schaller | |
|---|---|---|
| No high school diploma | 10.0% | 20.0% |
| High school graduate | 30.4% | 34.0% |
| Some college or associate's | 36.3% | 32.4% |
| Bachelor's degree | 17.2% | 10.7% |
| Graduate or professional degree | 6.1% | 2.9% |
Commute to work
How workers get to work (share)
| Sac City | Schaller | |
|---|---|---|
| Drove alone | 90.4% | 84.6% |
| Carpooled | 4.6% | 8.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.6% | 3.7% |
| Bicycle | 0.0% | 0.5% |
| Worked from home | 2.4% | 0.5% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| Sac City | Schaller | |
|---|---|---|
| 1-unit, detached | 77.9% | 92.5% |
| 1-unit, attached | 0.6% | 2.2% |
| 2 to 4 units | 7.0% | 2.2% |
| 5 to 19 units | 5.8% | 1.1% |
| 20 or more units | 8.1% | 0.0% |
| Mobile home & other | 0.7% | 1.9% |
Poverty & households
| Sac City | Schaller | |
|---|---|---|
| Poverty rate | 12.7% | 12.7% |
| Average household size | 1.84 | 2.49 |
| Mean commute (minutes) | 17 | 26 |
| Median year structure built | 1960 | 1950 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa