Lake View vs Schaller
A side-by-side comparison of Lake View and Schaller: population, income, housing, and more.
Lake View and Schaller are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lake View has the higher population (1,021 vs 817 in Schaller). Lake View has the higher median household income ($66,118 vs $65,909 in Schaller). Lake View has the higher median home value ($154,800 vs $73,700 in Schaller).
Population, income & housing
| Lake View | Schaller | |
|---|---|---|
| Population | 1,021 | 817 |
| Median age | 56.0 yrs | 37.4 yrs |
| Median household income | $66,118 | $65,909 |
| Median home value | $154,800 | $73,700 |
| Median gross rent | $667 | $907 |
| Housing units | 811 | 359 |
| Homeownership rate | 84.1% | 89.9% |
| Bachelor's degree or higher | 28.0% | 13.6% |
| Unemployment rate | 2.6% | 1.4% |
Trends (ACS 5-year, 2019–2023)
| Lake View | Schaller | |
|---|---|---|
| Population | 1,067 → 1,021 (-4.3%) | 720 → 817 (+13.5%) |
| Median household income | $58,304 → $66,118 (+13.4%) | $49,688 → $65,909 (+32.6%) |
| Median home value | $119,100 → $154,800 (+30.0%) | $72,100 → $73,700 (+2.2%) |
| Median gross rent | $514 → $667 (+29.8%) | $560 → $907 (+62.0%) |
Lake View
1,0671,021
$58,304$66,118
$119,100$154,800
$514$667
Schaller
720817
$49,688$65,909
$72,100$73,700
$560$907
Age & race/ethnicity
Age distribution (share)
| Lake View | Schaller | |
|---|---|---|
| Under 5 | 3.3% | 6.6% |
| 5 to 17 | 9.1% | 20.0% |
| 18 to 24 | 3.5% | 10.4% |
| 25 to 34 | 7.8% | 10.2% |
| 35 to 44 | 5.8% | 15.7% |
| 45 to 54 | 17.8% | 13.0% |
| 55 to 64 | 14.2% | 9.2% |
| 65 to 74 | 17.2% | 7.2% |
| 75 and over | 21.2% | 7.8% |
Race & ethnicity (share)
| Lake View | Schaller | |
|---|---|---|
| White (non-Hispanic) | 98.8% | 67.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 5.4% |
| Some other race | 0.0% | 4.9% |
| Two or more races | 1.2% | 0.0% |
| Hispanic or Latino | 0.0% | 22.4% |
Educational attainment (age 25+)
Share of adults 25+
| Lake View | Schaller | |
|---|---|---|
| No high school diploma | 2.6% | 20.0% |
| High school graduate | 38.7% | 34.0% |
| Some college or associate's | 30.8% | 32.4% |
| Bachelor's degree | 21.0% | 10.7% |
| Graduate or professional degree | 7.0% | 2.9% |
Commute to work
How workers get to work (share)
| Lake View | Schaller | |
|---|---|---|
| Drove alone | 87.9% | 84.6% |
| Carpooled | 2.8% | 8.5% |
| Public transit | 3.2% | 0.0% |
| Walked | 1.5% | 3.7% |
| Bicycle | 0.0% | 0.5% |
| Worked from home | 4.6% | 0.5% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| Lake View | Schaller | |
|---|---|---|
| 1-unit, detached | 80.1% | 92.5% |
| 1-unit, attached | 4.2% | 2.2% |
| 2 to 4 units | 3.8% | 2.2% |
| 5 to 19 units | 2.3% | 1.1% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 9.5% | 1.9% |
Poverty & households
| Lake View | Schaller | |
|---|---|---|
| Poverty rate | 6.3% | 12.7% |
| Average household size | 1.97 | 2.49 |
| Mean commute (minutes) | 17 | 26 |
| Median year structure built | 1962 | 1950 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa