Early vs Sac City
A side-by-side comparison of Early and Sac City: population, income, housing, and more.
Early and Sac City are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sac City has the higher population (1,782 vs 757 in Early). Early has the higher median household income ($76,083 vs $57,487 in Sac City). Sac City has the higher median home value ($106,400 vs $83,500 in Early).
Population, income & housing
| Early | Sac City | |
|---|---|---|
| Population | 757 | 1,782 |
| Median age | 39.0 yrs | 48.5 yrs |
| Median household income | $76,083 | $57,487 |
| Median home value | $83,500 | $106,400 |
| Median gross rent | $588 | $620 |
| Housing units | 358 | 1,039 |
| Homeownership rate | 69.0% | 67.2% |
| Bachelor's degree or higher | 14.5% | 23.3% |
| Unemployment rate | 10.3% | 1.9% |
Trends (ACS 5-year, 2019–2023)
| Early | Sac City | |
|---|---|---|
| Population | 705 → 757 (+7.4%) | 2,001 → 1,782 (-10.9%) |
| Median household income | $47,500 → $76,083 (+60.2%) | $49,744 → $57,487 (+15.6%) |
| Median home value | $70,300 → $83,500 (+18.8%) | $72,300 → $106,400 (+47.2%) |
| Median gross rent | $631 → $588 (-6.8%) | $648 → $620 (-4.3%) |
Early
705757
$47,500$76,083
$70,300$83,500
$631$588
Sac City
2,0011,782
$49,744$57,487
$72,300$106,400
$648$620
Age & race/ethnicity
Age distribution (share)
| Early | Sac City | |
|---|---|---|
| Under 5 | 9.2% | 2.6% |
| 5 to 17 | 15.5% | 14.7% |
| 18 to 24 | 10.4% | 3.9% |
| 25 to 34 | 10.4% | 10.4% |
| 35 to 44 | 6.5% | 13.2% |
| 45 to 54 | 13.9% | 9.4% |
| 55 to 64 | 20.3% | 18.2% |
| 65 to 74 | 6.9% | 13.9% |
| 75 and over | 6.9% | 13.5% |
Race & ethnicity (share)
| Early | Sac City | |
|---|---|---|
| White (non-Hispanic) | 82.8% | 96.3% |
| Black or African American | 3.6% | 0.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.7% | 1.2% |
| Hispanic or Latino | 12.9% | 2.0% |
Educational attainment (age 25+)
Share of adults 25+
| Early | Sac City | |
|---|---|---|
| No high school diploma | 12.6% | 10.0% |
| High school graduate | 30.3% | 30.4% |
| Some college or associate's | 42.6% | 36.3% |
| Bachelor's degree | 12.4% | 17.2% |
| Graduate or professional degree | 2.0% | 6.1% |
Commute to work
How workers get to work (share)
| Early | Sac City | |
|---|---|---|
| Drove alone | 91.9% | 90.4% |
| Carpooled | 3.7% | 4.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.5% | 2.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.9% | 2.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Early | Sac City | |
|---|---|---|
| 1-unit, detached | 77.9% | 77.9% |
| 1-unit, attached | 4.7% | 0.6% |
| 2 to 4 units | 9.8% | 7.0% |
| 5 to 19 units | 7.5% | 5.8% |
| 20 or more units | 0.0% | 8.1% |
| Mobile home & other | 0.0% | 0.7% |
Poverty & households
| Early | Sac City | |
|---|---|---|
| Poverty rate | 11.8% | 12.7% |
| Average household size | 2.42 | 1.84 |
| Mean commute (minutes) | 20 | 17 |
| Median year structure built | 1946 | 1960 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa