Alleman vs Saylorville
A side-by-side comparison of Alleman and Saylorville: population, income, housing, and more.
Alleman and Saylorville are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Saylorville has the higher population (3,559 vs 400 in Alleman). Alleman has the higher median household income ($120,833 vs $80,250 in Saylorville). Saylorville has the higher median home value ($287,700 vs $275,700 in Alleman).
Population, income & housing
| Alleman | Saylorville | |
|---|---|---|
| Population | 400 | 3,559 |
| Median age | 47.8 yrs | 38.3 yrs |
| Median household income | $120,833 | $80,250 |
| Median home value | $275,700 | $287,700 |
| Median gross rent | — | $1,642 |
| Housing units | 161 | 1,444 |
| Homeownership rate | 100.0% | 83.9% |
| Bachelor's degree or higher | 46.2% | 31.4% |
| Unemployment rate | 2.1% | 9.5% |
Trends (ACS 5-year, 2019–2023)
| Alleman | Saylorville | |
|---|---|---|
| Population | 393 → 400 (+1.8%) | 4,009 → 3,559 (-11.2%) |
| Median household income | $95,625 → $120,833 (+26.4%) | $65,174 → $80,250 (+23.1%) |
| Median home value | $193,000 → $275,700 (+42.8%) | $210,000 → $287,700 (+37.0%) |
| Median gross rent | — | $1,679 → $1,642 (-2.2%) |
Alleman
393400
$95,625$120,833
$193,000$275,700
Saylorville
4,0093,559
$65,174$80,250
$210,000$287,700
$1,679$1,642
Age & race/ethnicity
Age distribution (share)
| Alleman | Saylorville | |
|---|---|---|
| Under 5 | 2.3% | 5.9% |
| 5 to 17 | 18.5% | 24.9% |
| 18 to 24 | 4.0% | 3.4% |
| 25 to 34 | 7.0% | 6.8% |
| 35 to 44 | 14.2% | 18.7% |
| 45 to 54 | 16.3% | 12.4% |
| 55 to 64 | 17.3% | 10.5% |
| 65 to 74 | 15.8% | 11.6% |
| 75 and over | 4.8% | 5.8% |
Race & ethnicity (share)
| Alleman | Saylorville | |
|---|---|---|
| White (non-Hispanic) | 96.8% | 79.0% |
| Black or African American | 1.0% | 16.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.0% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 3.1% |
| Hispanic or Latino | 0.5% | 1.1% |
Educational attainment (age 25+)
Share of adults 25+
| Alleman | Saylorville | |
|---|---|---|
| No high school diploma | 1.7% | 1.5% |
| High school graduate | 16.6% | 27.2% |
| Some college or associate's | 35.5% | 39.9% |
| Bachelor's degree | 37.5% | 25.0% |
| Graduate or professional degree | 8.6% | 6.4% |
Commute to work
How workers get to work (share)
| Alleman | Saylorville | |
|---|---|---|
| Drove alone | 79.7% | 72.4% |
| Carpooled | 2.6% | 9.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 14.7% | 17.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Alleman | Saylorville | |
|---|---|---|
| 1-unit, detached | 99.4% | 93.8% |
| 1-unit, attached | 0.6% | 1.5% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 3.6% |
| 20 or more units | 0.0% | 1.1% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Alleman | Saylorville | |
|---|---|---|
| Poverty rate | 0.3% | 4.5% |
| Average household size | 2.50 | 2.54 |
| Mean commute (minutes) | 22 | 19 |
| Median year structure built | 1977 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa