Hinton vs Le Mars
A side-by-side comparison of Hinton and Le Mars: population, income, housing, and more.
Hinton and Le Mars are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Le Mars has the higher population (10,597 vs 881 in Hinton). Hinton has the higher median household income ($108,125 vs $72,381 in Le Mars). Hinton has the higher median home value ($249,400 vs $202,200 in Le Mars).
Population, income & housing
| Hinton | Le Mars | |
|---|---|---|
| Population | 881 | 10,597 |
| Median age | 41.3 yrs | 39.1 yrs |
| Median household income | $108,125 | $72,381 |
| Median home value | $249,400 | $202,200 |
| Median gross rent | $1,000 | $908 |
| Housing units | 369 | 4,521 |
| Homeownership rate | 70.9% | 62.2% |
| Bachelor's degree or higher | 29.3% | 24.3% |
| Unemployment rate | 0.2% | 1.5% |
Trends (ACS 5-year, 2019–2023)
| Hinton | Le Mars | |
|---|---|---|
| Population | 813 → 881 (+8.4%) | 9,941 → 10,597 (+6.6%) |
| Median household income | $68,438 → $108,125 (+58.0%) | $65,095 → $72,381 (+11.2%) |
| Median home value | $185,800 → $249,400 (+34.2%) | $158,900 → $202,200 (+27.2%) |
| Median gross rent | $730 → $1,000 (+37.0%) | $649 → $908 (+39.9%) |
Hinton
813881
$68,438$108,125
$185,800$249,400
$730$1,000
Le Mars
9,94110,597
$65,095$72,381
$158,900$202,200
$649$908
Age & race/ethnicity
Age distribution (share)
| Hinton | Le Mars | |
|---|---|---|
| Under 5 | 5.1% | 5.4% |
| 5 to 17 | 15.3% | 19.9% |
| 18 to 24 | 7.6% | 8.4% |
| 25 to 34 | 12.3% | 12.7% |
| 35 to 44 | 14.3% | 11.0% |
| 45 to 54 | 12.0% | 12.4% |
| 55 to 64 | 18.3% | 12.2% |
| 65 to 74 | 12.3% | 9.6% |
| 75 and over | 2.8% | 8.2% |
Race & ethnicity (share)
| Hinton | Le Mars | |
|---|---|---|
| White (non-Hispanic) | 91.3% | 83.3% |
| Black or African American | 0.5% | 5.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 0.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.7% | 0.0% |
| Two or more races | 4.9% | 1.1% |
| Hispanic or Latino | 2.4% | 9.9% |
Educational attainment (age 25+)
Share of adults 25+
| Hinton | Le Mars | |
|---|---|---|
| No high school diploma | 3.3% | 5.5% |
| High school graduate | 33.0% | 35.7% |
| Some college or associate's | 34.4% | 34.5% |
| Bachelor's degree | 18.6% | 18.8% |
| Graduate or professional degree | 10.7% | 5.5% |
Commute to work
How workers get to work (share)
| Hinton | Le Mars | |
|---|---|---|
| Drove alone | 79.1% | 82.6% |
| Carpooled | 9.3% | 11.8% |
| Public transit | 0.0% | 0.5% |
| Walked | 6.0% | 1.7% |
| Bicycle | 0.0% | 0.2% |
| Worked from home | 5.6% | 2.6% |
| Other means | 0.0% | 0.6% |
Housing
Units in structure (share)
| Hinton | Le Mars | |
|---|---|---|
| 1-unit, detached | 82.1% | 58.2% |
| 1-unit, attached | 11.7% | 4.5% |
| 2 to 4 units | 4.6% | 9.8% |
| 5 to 19 units | 1.6% | 16.5% |
| 20 or more units | 0.0% | 2.9% |
| Mobile home & other | 0.0% | 8.0% |
Poverty & households
| Hinton | Le Mars | |
|---|---|---|
| Poverty rate | 2.5% | 8.9% |
| Average household size | 2.47 | 2.38 |
| Mean commute (minutes) | 20 | 16 |
| Median year structure built | 1981 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa