Graettinger vs West Bend
A side-by-side comparison of Graettinger and West Bend: population, income, housing, and more.
Graettinger and West Bend are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Graettinger has the higher population (1,038 vs 889 in West Bend). West Bend has the higher median household income ($84,286 vs $73,250 in Graettinger). West Bend has the higher median home value ($147,800 vs $87,000 in Graettinger).
Population, income & housing
| Graettinger | West Bend | |
|---|---|---|
| Population | 1,038 | 889 |
| Median age | 38.7 yrs | 37.2 yrs |
| Median household income | $73,250 | $84,286 |
| Median home value | $87,000 | $147,800 |
| Median gross rent | $480 | $548 |
| Housing units | 483 | 380 |
| Homeownership rate | 78.1% | 81.1% |
| Bachelor's degree or higher | 13.9% | 24.5% |
| Unemployment rate | 0.3% | 4.1% |
Trends (ACS 5-year, 2019–2023)
| Graettinger | West Bend | |
|---|---|---|
| Population | 940 → 1,038 (+10.4%) | 659 → 889 (+34.9%) |
| Median household income | $47,321 → $73,250 (+54.8%) | $44,091 → $84,286 (+91.2%) |
| Median home value | $66,500 → $87,000 (+30.8%) | $108,900 → $147,800 (+35.7%) |
| Median gross rent | $494 → $480 (-2.8%) | $575 → $548 (-4.7%) |
Graettinger
9401,038
$47,321$73,250
$66,500$87,000
$494$480
West Bend
659889
$44,091$84,286
$108,900$147,800
$575$548
Age & race/ethnicity
Age distribution (share)
| Graettinger | West Bend | |
|---|---|---|
| Under 5 | 3.1% | 7.6% |
| 5 to 17 | 24.9% | 19.8% |
| 18 to 24 | 7.4% | 10.7% |
| 25 to 34 | 8.5% | 9.2% |
| 35 to 44 | 21.2% | 11.7% |
| 45 to 54 | 10.0% | 4.5% |
| 55 to 64 | 14.4% | 9.7% |
| 65 to 74 | 6.6% | 12.7% |
| 75 and over | 4.0% | 14.1% |
Race & ethnicity (share)
| Graettinger | West Bend | |
|---|---|---|
| White (non-Hispanic) | 80.3% | 84.4% |
| Black or African American | 10.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.6% | 1.1% |
| Hispanic or Latino | 2.1% | 14.5% |
Educational attainment (age 25+)
Share of adults 25+
| Graettinger | West Bend | |
|---|---|---|
| No high school diploma | 7.0% | 8.7% |
| High school graduate | 31.6% | 29.3% |
| Some college or associate's | 47.5% | 37.5% |
| Bachelor's degree | 9.4% | 21.8% |
| Graduate or professional degree | 4.5% | 2.7% |
Commute to work
How workers get to work (share)
| Graettinger | West Bend | |
|---|---|---|
| Drove alone | 74.6% | 77.2% |
| Carpooled | 20.0% | 14.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.0% | 5.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.1% | 2.4% |
| Other means | 2.3% | 0.0% |
Housing
Units in structure (share)
| Graettinger | West Bend | |
|---|---|---|
| 1-unit, detached | 88.4% | 83.7% |
| 1-unit, attached | 0.0% | 1.3% |
| 2 to 4 units | 7.2% | 3.7% |
| 5 to 19 units | 2.9% | 10.3% |
| 20 or more units | 0.0% | 0.5% |
| Mobile home & other | 1.4% | 0.5% |
Poverty & households
| Graettinger | West Bend | |
|---|---|---|
| Poverty rate | 7.0% | 5.3% |
| Average household size | 2.34 | 2.64 |
| Mean commute (minutes) | 20 | 14 |
| Median year structure built | 1953 | 1966 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa