Melcher-Dallas vs Swan
A side-by-side comparison of Melcher-Dallas and Swan: population, income, housing, and more.
Melcher-Dallas and Swan are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Melcher-Dallas has the higher population (1,228 vs 58 in Swan). Melcher-Dallas has the higher median household income ($72,824 vs $44,861 in Swan). Since 2019, Melcher-Dallas's population has grown faster (+5.9% vs -37.0%).
Population, income & housing
| Melcher-Dallas | Swan | |
|---|---|---|
| Population | 1,228 | 58 |
| Median age | 35.0 yrs | 55.5 yrs |
| Median household income | $72,824 | $44,861 |
| Median home value | $94,600 | — |
| Median gross rent | $798 | — |
| Housing units | 525 | 29 |
| Homeownership rate | 84.2% | 89.7% |
| Bachelor's degree or higher | 18.2% | 7.1% |
| Unemployment rate | 5.6% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Melcher-Dallas | Swan | |
|---|---|---|
| Population | 1,160 → 1,228 (+5.9%) | 92 → 58 (-37.0%) |
| Median household income | $38,611 → $72,824 (+88.6%) | $29,375 → $44,861 (+52.7%) |
| Median home value | $73,300 → $94,600 (+29.1%) | $81,300 → $95,000 (+16.9%) |
| Median gross rent | $581 → $798 (+37.3%) | — |
Melcher-Dallas
1,1601,228
$38,611$72,824
$73,300$94,600
$581$798
Swan
9258
$29,375$44,861
$81,300$95,000
Age & race/ethnicity
Age distribution (share)
| Melcher-Dallas | Swan | |
|---|---|---|
| Under 5 | 9.8% | 3.4% |
| 5 to 17 | 17.5% | 17.2% |
| 18 to 24 | 5.7% | 6.9% |
| 25 to 34 | 16.9% | 3.4% |
| 35 to 44 | 12.8% | 6.9% |
| 45 to 54 | 9.0% | 8.6% |
| 55 to 64 | 11.2% | 41.4% |
| 65 to 74 | 9.4% | 5.2% |
| 75 and over | 7.7% | 6.9% |
Race & ethnicity (share)
| Melcher-Dallas | Swan | |
|---|---|---|
| White (non-Hispanic) | 95.2% | 84.5% |
| Black or African American | 0.0% | 10.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.7% | 1.7% |
| Hispanic or Latino | 3.1% | 3.4% |
Educational attainment (age 25+)
Share of adults 25+
| Melcher-Dallas | Swan | |
|---|---|---|
| No high school diploma | 3.8% | 0.0% |
| High school graduate | 40.5% | 28.6% |
| Some college or associate's | 37.5% | 64.3% |
| Bachelor's degree | 16.2% | 7.1% |
| Graduate or professional degree | 2.1% | 0.0% |
Commute to work
How workers get to work (share)
| Melcher-Dallas | Swan | |
|---|---|---|
| Drove alone | 85.4% | 66.7% |
| Carpooled | 5.6% | 27.8% |
| Public transit | 2.2% | 0.0% |
| Walked | 0.6% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.3% | 5.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Melcher-Dallas | Swan | |
|---|---|---|
| 1-unit, detached | 91.6% | 51.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 1.5% | 0.0% |
| 5 to 19 units | 3.2% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.6% | 48.3% |
Poverty & households
| Melcher-Dallas | Swan | |
|---|---|---|
| Poverty rate | 12.5% | 10.3% |
| Average household size | 2.66 | 2.00 |
| Mean commute (minutes) | 30 | 33 |
| Median year structure built | 1938 | 1991 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa