Beacon vs University Park
A side-by-side comparison of Beacon and University Park: population, income, housing, and more.
Beacon and University Park are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
University Park has the higher population (704 vs 497 in Beacon). University Park has the higher median household income ($65,815 vs $56,000 in Beacon). University Park has the higher median home value ($92,700 vs $76,200 in Beacon).
Population, income & housing
| Beacon | University Park | |
|---|---|---|
| Population | 497 | 704 |
| Median age | 40.4 yrs | 25.9 yrs |
| Median household income | $56,000 | $65,815 |
| Median home value | $76,200 | $92,700 |
| Median gross rent | $729 | $731 |
| Housing units | 220 | 286 |
| Homeownership rate | 86.2% | 57.7% |
| Bachelor's degree or higher | 6.6% | 19.3% |
| Unemployment rate | 2.5% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Beacon | University Park | |
|---|---|---|
| Population | 639 → 497 (-22.2%) | 429 → 704 (+64.1%) |
| Median household income | $37,188 → $56,000 (+50.6%) | $49,167 → $65,815 (+33.9%) |
| Median home value | $67,500 → $76,200 (+12.9%) | $85,700 → $92,700 (+8.2%) |
| Median gross rent | $793 → $729 (-8.1%) | $704 → $731 (+3.8%) |
Beacon
639497
$37,188$56,000
$67,500$76,200
$793$729
University Park
429704
$49,167$65,815
$85,700$92,700
$704$731
Age & race/ethnicity
Age distribution (share)
| Beacon | University Park | |
|---|---|---|
| Under 5 | 3.4% | 10.2% |
| 5 to 17 | 19.1% | 24.1% |
| 18 to 24 | 10.3% | 14.8% |
| 25 to 34 | 6.6% | 8.4% |
| 35 to 44 | 13.5% | 19.0% |
| 45 to 54 | 13.1% | 8.1% |
| 55 to 64 | 15.9% | 10.5% |
| 65 to 74 | 9.7% | 2.3% |
| 75 and over | 8.5% | 2.6% |
Race & ethnicity (share)
| Beacon | University Park | |
|---|---|---|
| White (non-Hispanic) | 88.1% | 80.3% |
| Black or African American | 2.4% | 5.5% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 2.6% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.8% | 6.8% |
| Hispanic or Latino | 0.0% | 7.0% |
Educational attainment (age 25+)
Share of adults 25+
| Beacon | University Park | |
|---|---|---|
| No high school diploma | 11.4% | 8.1% |
| High school graduate | 46.7% | 33.0% |
| Some college or associate's | 35.3% | 39.7% |
| Bachelor's degree | 5.7% | 14.2% |
| Graduate or professional degree | 0.9% | 5.0% |
Commute to work
How workers get to work (share)
| Beacon | University Park | |
|---|---|---|
| Drove alone | 79.6% | 78.0% |
| Carpooled | 19.3% | 11.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.1% | 9.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Beacon | University Park | |
|---|---|---|
| 1-unit, detached | 63.2% | 71.3% |
| 1-unit, attached | 0.0% | 0.7% |
| 2 to 4 units | 0.0% | 22.7% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 1.0% |
| Mobile home & other | 36.8% | 4.2% |
Poverty & households
| Beacon | University Park | |
|---|---|---|
| Poverty rate | 12.5% | 9.8% |
| Average household size | 2.28 | 2.64 |
| Mean commute (minutes) | 28 | 16 |
| Median year structure built | 1982 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa