Ollie vs South English
A side-by-side comparison of Ollie and South English: population, income, housing, and more.
Ollie and South English are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ollie has the higher population (224 vs 212 in South English). Ollie has the higher median household income ($56,875 vs $50,208 in South English). Ollie has the higher median home value ($88,600 vs $77,200 in South English).
Population, income & housing
| Ollie | South English | |
|---|---|---|
| Population | 224 | 212 |
| Median age | 30.5 yrs | 42.7 yrs |
| Median household income | $56,875 | $50,208 |
| Median home value | $88,600 | $77,200 |
| Housing units | 108 | 110 |
| Homeownership rate | 97.2% | 85.6% |
| Bachelor's degree or higher | 4.1% | 8.8% |
| Unemployment rate | 4.8% | 3.3% |
Trends (ACS 5-year, 2019–2023)
| Ollie | South English | |
|---|---|---|
| Population | 207 → 224 (+8.2%) | 300 → 212 (-29.3%) |
| Median household income | $42,500 → $56,875 (+33.8%) | $41,667 → $50,208 (+20.5%) |
| Median home value | $53,300 → $88,600 (+66.2%) | $55,600 → $77,200 (+38.8%) |
| Median gross rent | $475 → $542 (+14.1%) | $760 → $754 (-0.8%) |
Ollie
207224
$42,500$56,875
$53,300$88,600
$475$542
South English
300212
$41,667$50,208
$55,600$77,200
$760$754
Age & race/ethnicity
Age distribution (share)
| Ollie | South English | |
|---|---|---|
| Under 5 | 1.3% | 3.3% |
| 5 to 17 | 31.3% | 12.7% |
| 18 to 24 | 2.2% | 3.3% |
| 25 to 34 | 22.3% | 19.8% |
| 35 to 44 | 12.1% | 12.3% |
| 45 to 54 | 10.7% | 14.2% |
| 55 to 64 | 5.8% | 16.0% |
| 65 to 74 | 9.8% | 11.8% |
| 75 and over | 4.5% | 6.6% |
Race & ethnicity (share)
| Ollie | South English | |
|---|---|---|
| White (non-Hispanic) | 99.6% | 80.7% |
| Black or African American | 0.0% | 0.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.4% | 7.1% |
| Hispanic or Latino | 0.0% | 11.3% |
Educational attainment (age 25+)
Share of adults 25+
| Ollie | South English | |
|---|---|---|
| No high school diploma | 6.2% | 10.5% |
| High school graduate | 47.3% | 57.9% |
| Some college or associate's | 42.5% | 22.8% |
| Bachelor's degree | 3.4% | 7.6% |
| Graduate or professional degree | 0.7% | 1.2% |
Commute to work
How workers get to work (share)
| Ollie | South English | |
|---|---|---|
| Drove alone | 83.7% | 84.3% |
| Carpooled | 5.1% | 7.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.0% | 5.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.2% | 0.9% |
| Other means | 1.0% | 2.6% |
Housing
Units in structure (share)
| Ollie | South English | |
|---|---|---|
| 1-unit, detached | 80.6% | 96.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 11.1% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 8.3% | 3.6% |
Poverty & households
| Ollie | South English | |
|---|---|---|
| Poverty rate | 17.0% | 17.5% |
| Average household size | 3.11 | 2.19 |
| Mean commute (minutes) | 35 | 33 |
| Median year structure built | 1947 | 1942 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa