Baxter vs Colfax
A side-by-side comparison of Baxter and Colfax: population, income, housing, and more.
Baxter and Colfax are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Colfax has the higher population (2,089 vs 1,251 in Baxter). Colfax has the higher median household income ($82,878 vs $60,625 in Baxter). Baxter has the higher median home value ($162,300 vs $160,500 in Colfax).
Population, income & housing
| Baxter | Colfax | |
|---|---|---|
| Population | 1,251 | 2,089 |
| Median age | 33.0 yrs | 33.3 yrs |
| Median household income | $60,625 | $82,878 |
| Median home value | $162,300 | $160,500 |
| Median gross rent | $693 | $830 |
| Housing units | 480 | 851 |
| Homeownership rate | 75.2% | 70.9% |
| Bachelor's degree or higher | 20.1% | 20.8% |
| Unemployment rate | 1.8% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| Baxter | Colfax | |
|---|---|---|
| Population | 1,004 → 1,251 (+24.6%) | 1,839 → 2,089 (+13.6%) |
| Median household income | $59,276 → $60,625 (+2.3%) | $57,039 → $82,878 (+45.3%) |
| Median home value | $127,800 → $162,300 (+27.0%) | $102,600 → $160,500 (+56.4%) |
| Median gross rent | $693 → $693 (+0.0%) | $714 → $830 (+16.2%) |
Baxter
1,0041,251
$59,276$60,625
$127,800$162,300
$693$693
Colfax
1,8392,089
$57,039$82,878
$102,600$160,500
$714$830
Age & race/ethnicity
Age distribution (share)
| Baxter | Colfax | |
|---|---|---|
| Under 5 | 10.1% | 7.9% |
| 5 to 17 | 23.3% | 22.8% |
| 18 to 24 | 6.1% | 4.8% |
| 25 to 34 | 13.3% | 15.5% |
| 35 to 44 | 11.8% | 13.8% |
| 45 to 54 | 7.8% | 7.8% |
| 55 to 64 | 8.5% | 12.2% |
| 65 to 74 | 12.0% | 9.8% |
| 75 and over | 7.2% | 5.5% |
Race & ethnicity (share)
| Baxter | Colfax | |
|---|---|---|
| White (non-Hispanic) | 99.4% | 94.0% |
| Black or African American | 0.0% | 0.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.5% | 1.4% |
| Hispanic or Latino | 0.2% | 3.0% |
Educational attainment (age 25+)
Share of adults 25+
| Baxter | Colfax | |
|---|---|---|
| No high school diploma | 8.4% | 5.6% |
| High school graduate | 27.0% | 37.8% |
| Some college or associate's | 44.5% | 35.8% |
| Bachelor's degree | 14.4% | 13.0% |
| Graduate or professional degree | 5.7% | 7.9% |
Commute to work
How workers get to work (share)
| Baxter | Colfax | |
|---|---|---|
| Drove alone | 83.9% | 84.7% |
| Carpooled | 4.0% | 5.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.3% | 3.3% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 7.9% | 6.0% |
| Other means | 0.5% | 0.4% |
Housing
Units in structure (share)
| Baxter | Colfax | |
|---|---|---|
| 1-unit, detached | 80.0% | 70.6% |
| 1-unit, attached | 0.8% | 5.2% |
| 2 to 4 units | 15.6% | 6.9% |
| 5 to 19 units | 2.5% | 12.1% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.0% | 5.2% |
Poverty & households
| Baxter | Colfax | |
|---|---|---|
| Poverty rate | 15.3% | 10.6% |
| Average household size | 2.65 | 2.70 |
| Mean commute (minutes) | 27 | 21 |
| Median year structure built | 1969 | 1957 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa