Arthur vs Ida Grove
A side-by-side comparison of Arthur and Ida Grove: population, income, housing, and more.
Arthur and Ida Grove are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ida Grove has the higher population (1,904 vs 295 in Arthur). Ida Grove has the higher median household income ($63,194 vs $53,750 in Arthur). Ida Grove has the higher median home value ($96,000 vs $65,000 in Arthur).
Population, income & housing
| Arthur | Ida Grove | |
|---|---|---|
| Population | 295 | 1,904 |
| Median age | 36.4 yrs | 43.8 yrs |
| Median household income | $53,750 | $63,194 |
| Median home value | $65,000 | $96,000 |
| Median gross rent | $630 | $671 |
| Housing units | 147 | 1,094 |
| Homeownership rate | 62.9% | 80.2% |
| Bachelor's degree or higher | 18.0% | 20.7% |
| Unemployment rate | 0.5% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| Arthur | Ida Grove | |
|---|---|---|
| Population | 282 → 295 (+4.6%) | 2,000 → 1,904 (-4.8%) |
| Median household income | $42,625 → $53,750 (+26.1%) | $49,688 → $63,194 (+27.2%) |
| Median home value | $48,100 → $65,000 (+35.1%) | $100,600 → $96,000 (-4.6%) |
| Median gross rent | $575 → $630 (+9.6%) | $496 → $671 (+35.3%) |
Arthur
282295
$42,625$53,750
$48,100$65,000
$575$630
Ida Grove
2,0001,904
$49,688$63,194
$100,600$96,000
$496$671
Age & race/ethnicity
Age distribution (share)
| Arthur | Ida Grove | |
|---|---|---|
| Under 5 | 3.7% | 5.7% |
| 5 to 17 | 11.5% | 16.5% |
| 18 to 24 | 28.1% | 4.5% |
| 25 to 34 | 5.8% | 11.9% |
| 35 to 44 | 12.9% | 12.7% |
| 45 to 54 | 7.1% | 12.1% |
| 55 to 64 | 12.2% | 17.2% |
| 65 to 74 | 11.9% | 8.9% |
| 75 and over | 6.8% | 10.6% |
Race & ethnicity (share)
| Arthur | Ida Grove | |
|---|---|---|
| White (non-Hispanic) | 82.4% | 92.9% |
| Black or African American | 0.0% | 0.3% |
| American Indian & Alaska Native | 1.4% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 5.1% | 3.4% |
| Hispanic or Latino | 11.2% | 3.5% |
Educational attainment (age 25+)
Share of adults 25+
| Arthur | Ida Grove | |
|---|---|---|
| No high school diploma | 1.2% | 5.7% |
| High school graduate | 43.1% | 37.8% |
| Some college or associate's | 37.7% | 35.8% |
| Bachelor's degree | 13.8% | 14.0% |
| Graduate or professional degree | 4.2% | 6.7% |
Commute to work
How workers get to work (share)
| Arthur | Ida Grove | |
|---|---|---|
| Drove alone | 86.7% | 86.0% |
| Carpooled | 5.6% | 5.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.1% | 2.4% |
| Bicycle | 0.0% | 0.6% |
| Worked from home | 3.6% | 5.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Arthur | Ida Grove | |
|---|---|---|
| 1-unit, detached | 70.7% | 80.3% |
| 1-unit, attached | 2.0% | 0.0% |
| 2 to 4 units | 2.7% | 8.9% |
| 5 to 19 units | 24.5% | 4.4% |
| 20 or more units | 0.0% | 4.6% |
| Mobile home & other | 0.0% | 1.8% |
Poverty & households
| Arthur | Ida Grove | |
|---|---|---|
| Poverty rate | 17.5% | 8.4% |
| Average household size | 2.11 | 2.07 |
| Mean commute (minutes) | 22 | 15 |
| Median year structure built | 1951 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa