Garden City vs Owasa
A side-by-side comparison of Garden City and Owasa: population, income, housing, and more.
Garden City and Owasa are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Garden City has the higher population (67 vs 17 in Owasa). Owasa has the higher median household income ($40,625 vs $36,667 in Garden City). Since 2019, Owasa's population has grown faster (-22.7% vs -63.4%).
Population, income & housing
| Garden City | Owasa | |
|---|---|---|
| Population | 67 | 17 |
| Median age | 72.9 yrs | 68.5 yrs |
| Median household income | $36,667 | $40,625 |
| Median home value | $61,100 | — |
| Housing units | 46 | 13 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 0.0% | 17.6% |
| Unemployment rate | 34.6% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Garden City | Owasa | |
|---|---|---|
| Population | 183 → 67 (-63.4%) | 22 → 17 (-22.7%) |
| Median household income | $67,625 → $36,667 (-45.8%) | $41,250 → $40,625 (-1.5%) |
| Median home value | $54,600 → $61,100 (+11.9%) | $85,000 → $65,000 (-23.5%) |
Garden City
18367
$67,625$36,667
$54,600$61,100
Owasa
2217
$41,250$40,625
$85,000$65,000
Age & race/ethnicity
Age distribution (share)
| Garden City | Owasa | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 11.8% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 17.6% |
| 55 to 64 | 0.0% | 17.6% |
| 65 to 74 | 82.1% | 17.6% |
| 75 and over | 17.9% | 35.3% |
Race & ethnicity (share)
| Garden City | Owasa | |
|---|---|---|
| White (non-Hispanic) | 86.6% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 13.4% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Garden City | Owasa | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 61.2% | 47.1% |
| Some college or associate's | 38.8% | 35.3% |
| Bachelor's degree | 0.0% | 11.8% |
| Graduate or professional degree | 0.0% | 5.9% |
Commute to work
How workers get to work (share)
| Garden City | Owasa | |
|---|---|---|
| Drove alone | 100.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Garden City | Owasa | |
|---|---|---|
| 1-unit, detached | 100.0% | 92.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 7.7% |
Poverty & households
| Garden City | Owasa | |
|---|---|---|
| Poverty rate | 0.0% | 5.9% |
| Average household size | 1.46 | 1.31 |
| Mean commute (minutes) | 9 | 14 |
| Median year structure built | 1938 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa