Buckeye vs Garden City
A side-by-side comparison of Buckeye and Garden City: population, income, housing, and more.
Buckeye and Garden City are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buckeye has the higher population (82 vs 67 in Garden City). Buckeye has the higher median household income ($57,500 vs $36,667 in Garden City). Garden City has the higher median home value ($61,100 vs $51,000 in Buckeye).
Population, income & housing
| Buckeye | Garden City | |
|---|---|---|
| Population | 82 | 67 |
| Median age | 49.5 yrs | 72.9 yrs |
| Median household income | $57,500 | $36,667 |
| Median home value | $51,000 | $61,100 |
| Median gross rent | $688 | — |
| Housing units | 45 | 46 |
| Homeownership rate | 60.5% | 100.0% |
| Bachelor's degree or higher | 17.2% | 0.0% |
| Unemployment rate | 2.3% | 34.6% |
Trends (ACS 5-year, 2019–2023)
| Buckeye | Garden City | |
|---|---|---|
| Population | 108 → 82 (-24.1%) | 183 → 67 (-63.4%) |
| Median household income | $48,594 → $57,500 (+18.3%) | $67,625 → $36,667 (-45.8%) |
| Median home value | $29,400 → $51,000 (+73.5%) | $54,600 → $61,100 (+11.9%) |
| Median gross rent | $625 → $688 (+10.1%) | — |
Buckeye
10882
$48,594$57,500
$29,400$51,000
$625$688
Garden City
18367
$67,625$36,667
$54,600$61,100
Age & race/ethnicity
Age distribution (share)
| Buckeye | Garden City | |
|---|---|---|
| Under 5 | 11.0% | 0.0% |
| 5 to 17 | 8.5% | 0.0% |
| 18 to 24 | 9.8% | 0.0% |
| 25 to 34 | 2.4% | 0.0% |
| 35 to 44 | 15.9% | 0.0% |
| 45 to 54 | 6.1% | 0.0% |
| 55 to 64 | 30.5% | 0.0% |
| 65 to 74 | 11.0% | 82.1% |
| 75 and over | 4.9% | 17.9% |
Race & ethnicity (share)
| Buckeye | Garden City | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 86.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 13.4% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Buckeye | Garden City | |
|---|---|---|
| No high school diploma | 6.9% | 0.0% |
| High school graduate | 48.3% | 61.2% |
| Some college or associate's | 27.6% | 38.8% |
| Bachelor's degree | 13.8% | 0.0% |
| Graduate or professional degree | 3.4% | 0.0% |
Commute to work
How workers get to work (share)
| Buckeye | Garden City | |
|---|---|---|
| Drove alone | 90.7% | 100.0% |
| Carpooled | 4.7% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.7% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Buckeye | Garden City | |
|---|---|---|
| 1-unit, detached | 84.4% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 15.6% | 0.0% |
Poverty & households
| Buckeye | Garden City | |
|---|---|---|
| Poverty rate | 8.5% | 0.0% |
| Average household size | 2.16 | 1.46 |
| Mean commute (minutes) | 14 | 9 |
| Median year structure built | 1938 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa