Floyd vs Marble Rock
A side-by-side comparison of Floyd and Marble Rock: population, income, housing, and more.
Floyd and Marble Rock are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Floyd has the higher population (308 vs 199 in Marble Rock). Marble Rock has the higher median household income ($65,938 vs $61,000 in Floyd). Floyd has the higher median home value ($106,700 vs $59,300 in Marble Rock).
Population, income & housing
| Floyd | Marble Rock | |
|---|---|---|
| Population | 308 | 199 |
| Median age | 42.0 yrs | 55.1 yrs |
| Median household income | $61,000 | $65,938 |
| Median home value | $106,700 | $59,300 |
| Median gross rent | $850 | $592 |
| Housing units | 157 | 117 |
| Homeownership rate | 88.9% | 74.7% |
| Bachelor's degree or higher | 9.5% | 3.3% |
| Unemployment rate | 3.4% | 5.2% |
Trends (ACS 5-year, 2019–2023)
| Floyd | Marble Rock | |
|---|---|---|
| Population | 335 → 308 (-8.1%) | 321 → 199 (-38.0%) |
| Median household income | $60,625 → $61,000 (+0.6%) | $51,875 → $65,938 (+27.1%) |
| Median home value | $83,800 → $106,700 (+27.3%) | $54,300 → $59,300 (+9.2%) |
| Median gross rent | $513 → $850 (+65.7%) | $570 → $592 (+3.9%) |
Floyd
335308
$60,625$61,000
$83,800$106,700
$513$850
Marble Rock
321199
$51,875$65,938
$54,300$59,300
$570$592
Age & race/ethnicity
Age distribution (share)
| Floyd | Marble Rock | |
|---|---|---|
| Under 5 | 9.4% | 1.0% |
| 5 to 17 | 12.3% | 12.6% |
| 18 to 24 | 6.2% | 9.5% |
| 25 to 34 | 11.4% | 7.5% |
| 35 to 44 | 11.0% | 6.0% |
| 45 to 54 | 10.1% | 13.1% |
| 55 to 64 | 18.8% | 19.6% |
| 65 to 74 | 14.3% | 23.1% |
| 75 and over | 6.5% | 7.5% |
Race & ethnicity (share)
| Floyd | Marble Rock | |
|---|---|---|
| White (non-Hispanic) | 90.9% | 95.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 1.3% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.8% | 4.5% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Floyd | Marble Rock | |
|---|---|---|
| No high school diploma | 7.7% | 7.2% |
| High school graduate | 49.1% | 50.3% |
| Some college or associate's | 33.8% | 39.2% |
| Bachelor's degree | 9.5% | 2.6% |
| Graduate or professional degree | 0.0% | 0.7% |
Commute to work
How workers get to work (share)
| Floyd | Marble Rock | |
|---|---|---|
| Drove alone | 68.8% | 82.7% |
| Carpooled | 11.2% | 12.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.2% | 3.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 15.3% | 0.9% |
| Other means | 3.5% | 0.0% |
Housing
Units in structure (share)
| Floyd | Marble Rock | |
|---|---|---|
| 1-unit, detached | 98.7% | 88.9% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.9% |
| 5 to 19 units | 0.0% | 8.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.3% | 1.7% |
Poverty & households
| Floyd | Marble Rock | |
|---|---|---|
| Poverty rate | 4.9% | 7.0% |
| Average household size | 2.14 | 2.01 |
| Mean commute (minutes) | 18 | 32 |
| Median year structure built | 1944 | 1950 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa