Holy Cross vs Rickardsville
A side-by-side comparison of Holy Cross and Rickardsville: population, income, housing, and more.
Holy Cross and Rickardsville are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Both have a population of 264. Rickardsville has the higher median household income ($96,111 vs $47,188 in Holy Cross). Rickardsville has the higher median home value ($244,100 vs $184,400 in Holy Cross).
Population, income & housing
| Holy Cross | Rickardsville | |
|---|---|---|
| Population | 264 | 264 |
| Median age | 48.7 yrs | 38.0 yrs |
| Median household income | $47,188 | $96,111 |
| Median home value | $184,400 | $244,100 |
| Median gross rent | $334 | — |
| Housing units | 141 | 100 |
| Homeownership rate | 70.6% | 98.0% |
| Bachelor's degree or higher | 20.4% | 19.2% |
| Unemployment rate | 1.9% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| Holy Cross | Rickardsville | |
|---|---|---|
| Population | 361 → 264 (-26.9%) | 187 → 264 (+41.2%) |
| Median household income | $67,083 → $47,188 (-29.7%) | $81,875 → $96,111 (+17.4%) |
| Median home value | $131,900 → $184,400 (+39.8%) | $181,900 → $244,100 (+34.2%) |
| Median gross rent | $363 → $334 (-8.0%) | — |
Holy Cross
361264
$67,083$47,188
$131,900$184,400
$363$334
Rickardsville
187264
$81,875$96,111
$181,900$244,100
Age & race/ethnicity
Age distribution (share)
| Holy Cross | Rickardsville | |
|---|---|---|
| Under 5 | 6.1% | 7.2% |
| 5 to 17 | 8.7% | 19.7% |
| 18 to 24 | 7.2% | 4.2% |
| 25 to 34 | 17.0% | 17.4% |
| 35 to 44 | 6.8% | 9.8% |
| 45 to 54 | 12.9% | 6.4% |
| 55 to 64 | 14.4% | 17.8% |
| 65 to 74 | 15.5% | 11.7% |
| 75 and over | 11.4% | 5.7% |
Race & ethnicity (share)
| Holy Cross | Rickardsville | |
|---|---|---|
| White (non-Hispanic) | 90.5% | 98.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 2.7% | 0.0% |
| Two or more races | 0.0% | 1.9% |
| Hispanic or Latino | 6.8% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Holy Cross | Rickardsville | |
|---|---|---|
| No high school diploma | 4.4% | 2.2% |
| High school graduate | 38.3% | 35.2% |
| Some college or associate's | 36.9% | 43.4% |
| Bachelor's degree | 14.1% | 14.8% |
| Graduate or professional degree | 6.3% | 4.4% |
Commute to work
How workers get to work (share)
| Holy Cross | Rickardsville | |
|---|---|---|
| Drove alone | 82.4% | 72.1% |
| Carpooled | 10.5% | 7.9% |
| Public transit | 0.0% | 1.4% |
| Walked | 1.3% | 2.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.2% | 16.4% |
| Other means | 0.7% | 0.0% |
Housing
Units in structure (share)
| Holy Cross | Rickardsville | |
|---|---|---|
| 1-unit, detached | 76.6% | 93.0% |
| 1-unit, attached | 0.0% | 7.0% |
| 2 to 4 units | 2.1% | 0.0% |
| 5 to 19 units | 21.3% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Holy Cross | Rickardsville | |
|---|---|---|
| Poverty rate | 3.0% | 2.7% |
| Average household size | 1.94 | 2.64 |
| Mean commute (minutes) | 34 | 19 |
| Median year structure built | 1967 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa