Grand River vs Van Wert
A side-by-side comparison of Grand River and Van Wert: population, income, housing, and more.
Grand River and Van Wert are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Grand River has the higher population (189 vs 131 in Van Wert). Van Wert has the higher median household income ($58,750 vs $35,833 in Grand River). Van Wert has the higher median home value ($62,300 vs $38,400 in Grand River).
Population, income & housing
| Grand River | Van Wert | |
|---|---|---|
| Population | 189 | 131 |
| Median age | 46.1 yrs | 56.6 yrs |
| Median household income | $35,833 | $58,750 |
| Median home value | $38,400 | $62,300 |
| Median gross rent | $844 | $688 |
| Housing units | 127 | 86 |
| Homeownership rate | 70.4% | 87.1% |
| Bachelor's degree or higher | 12.8% | 7.1% |
| Unemployment rate | 10.8% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Grand River | Van Wert | |
|---|---|---|
| Population | 219 → 189 (-13.7%) | 142 → 131 (-7.7%) |
| Median household income | $40,500 → $35,833 (-11.5%) | $40,313 → $58,750 (+45.7%) |
| Median home value | $32,000 → $38,400 (+20.0%) | $58,600 → $62,300 (+6.3%) |
| Median gross rent | $531 → $844 (+58.9%) | $1,097 → $688 (-37.3%) |
Grand River
219189
$40,500$35,833
$32,000$38,400
$531$844
Van Wert
142131
$40,313$58,750
$58,600$62,300
$1,097$688
Age & race/ethnicity
Age distribution (share)
| Grand River | Van Wert | |
|---|---|---|
| Under 5 | 6.3% | 3.1% |
| 5 to 17 | 5.8% | 8.4% |
| 18 to 24 | 13.2% | 13.7% |
| 25 to 34 | 11.6% | 1.5% |
| 35 to 44 | 8.5% | 13.7% |
| 45 to 54 | 16.4% | 7.6% |
| 55 to 64 | 9.5% | 21.4% |
| 65 to 74 | 12.7% | 18.3% |
| 75 and over | 15.9% | 12.2% |
Race & ethnicity (share)
| Grand River | Van Wert | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 98.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 1.5% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Grand River | Van Wert | |
|---|---|---|
| No high school diploma | 3.5% | 10.2% |
| High school graduate | 50.4% | 51.0% |
| Some college or associate's | 33.3% | 31.6% |
| Bachelor's degree | 5.7% | 7.1% |
| Graduate or professional degree | 7.1% | 0.0% |
Commute to work
How workers get to work (share)
| Grand River | Van Wert | |
|---|---|---|
| Drove alone | 93.2% | 90.3% |
| Carpooled | 4.1% | 5.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.7% | 0.0% |
| Other means | 0.0% | 4.2% |
Housing
Units in structure (share)
| Grand River | Van Wert | |
|---|---|---|
| 1-unit, detached | 81.1% | 67.4% |
| 1-unit, attached | 3.1% | 0.0% |
| 2 to 4 units | 14.2% | 0.0% |
| 5 to 19 units | 0.0% | 10.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.6% | 22.1% |
Poverty & households
| Grand River | Van Wert | |
|---|---|---|
| Poverty rate | 20.1% | 6.9% |
| Average household size | 1.93 | 1.87 |
| Mean commute (minutes) | 30 | 32 |
| Median year structure built | 1938 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa