Redfield vs Van Meter
A side-by-side comparison of Redfield and Van Meter: population, income, housing, and more.
Redfield and Van Meter are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Van Meter has the higher population (1,469 vs 782 in Redfield). Van Meter has the higher median household income ($133,750 vs $81,328 in Redfield). Van Meter has the higher median home value ($250,300 vs $130,100 in Redfield).
Population, income & housing
| Redfield | Van Meter | |
|---|---|---|
| Population | 782 | 1,469 |
| Median age | 32.3 yrs | 35.8 yrs |
| Median household income | $81,328 | $133,750 |
| Median home value | $130,100 | $250,300 |
| Median gross rent | $781 | $947 |
| Housing units | 331 | 469 |
| Homeownership rate | 81.5% | 92.0% |
| Bachelor's degree or higher | 13.5% | 42.4% |
| Unemployment rate | 1.6% | 1.3% |
Trends (ACS 5-year, 2019–2023)
| Redfield | Van Meter | |
|---|---|---|
| Population | 622 → 782 (+25.7%) | 1,239 → 1,469 (+18.6%) |
| Median household income | $53,750 → $81,328 (+51.3%) | $94,375 → $133,750 (+41.7%) |
| Median home value | $97,100 → $130,100 (+34.0%) | $169,300 → $250,300 (+47.8%) |
| Median gross rent | $875 → $781 (-10.7%) | $778 → $947 (+21.7%) |
Redfield
622782
$53,750$81,328
$97,100$130,100
$875$781
Van Meter
1,2391,469
$94,375$133,750
$169,300$250,300
$778$947
Age & race/ethnicity
Age distribution (share)
| Redfield | Van Meter | |
|---|---|---|
| Under 5 | 6.6% | 7.1% |
| 5 to 17 | 23.1% | 26.5% |
| 18 to 24 | 8.4% | 5.5% |
| 25 to 34 | 15.9% | 9.4% |
| 35 to 44 | 13.6% | 18.8% |
| 45 to 54 | 7.3% | 10.3% |
| 55 to 64 | 11.0% | 11.2% |
| 65 to 74 | 7.4% | 7.9% |
| 75 and over | 6.6% | 3.3% |
Race & ethnicity (share)
| Redfield | Van Meter | |
|---|---|---|
| White (non-Hispanic) | 93.5% | 96.4% |
| Black or African American | 0.1% | 1.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.3% | 1.7% |
| Hispanic or Latino | 2.0% | 0.1% |
Educational attainment (age 25+)
Share of adults 25+
| Redfield | Van Meter | |
|---|---|---|
| No high school diploma | 6.2% | 1.3% |
| High school graduate | 39.8% | 26.8% |
| Some college or associate's | 40.6% | 29.5% |
| Bachelor's degree | 10.1% | 32.4% |
| Graduate or professional degree | 3.3% | 10.1% |
Commute to work
How workers get to work (share)
| Redfield | Van Meter | |
|---|---|---|
| Drove alone | 82.2% | 80.6% |
| Carpooled | 7.1% | 1.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.5% | 0.3% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 8.3% | 17.0% |
| Other means | 1.0% | 0.0% |
Housing
Units in structure (share)
| Redfield | Van Meter | |
|---|---|---|
| 1-unit, detached | 94.6% | 88.3% |
| 1-unit, attached | 0.6% | 5.8% |
| 2 to 4 units | 1.8% | 4.1% |
| 5 to 19 units | 1.5% | 1.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.5% | 0.4% |
Poverty & households
| Redfield | Van Meter | |
|---|---|---|
| Poverty rate | 7.2% | 3.2% |
| Average household size | 2.63 | 3.19 |
| Mean commute (minutes) | 32 | 21 |
| Median year structure built | 1944 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa