Plymouth vs Thornton
A side-by-side comparison of Plymouth and Thornton: population, income, housing, and more.
Plymouth and Thornton are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Thornton has the higher population (534 vs 405 in Plymouth). Thornton has the higher median household income ($66,979 vs $66,250 in Plymouth). Plymouth has the higher median home value ($105,200 vs $99,000 in Thornton).
Population, income & housing
| Plymouth | Thornton | |
|---|---|---|
| Population | 405 | 534 |
| Median age | 38.0 yrs | 34.3 yrs |
| Median household income | $66,250 | $66,979 |
| Median home value | $105,200 | $99,000 |
| Median gross rent | $830 | $775 |
| Housing units | 182 | 246 |
| Homeownership rate | 78.8% | 86.4% |
| Bachelor's degree or higher | 10.8% | 19.9% |
| Unemployment rate | 0.9% | 2.5% |
Trends (ACS 5-year, 2019–2023)
| Plymouth | Thornton | |
|---|---|---|
| Population | 447 → 405 (-9.4%) | 411 → 534 (+29.9%) |
| Median household income | $60,917 → $66,250 (+8.8%) | $48,542 → $66,979 (+38.0%) |
| Median home value | $82,500 → $105,200 (+27.5%) | $69,600 → $99,000 (+42.2%) |
| Median gross rent | $685 → $830 (+21.2%) | $541 → $775 (+43.3%) |
Plymouth
447405
$60,917$66,250
$82,500$105,200
$685$830
Thornton
411534
$48,542$66,979
$69,600$99,000
$541$775
Age & race/ethnicity
Age distribution (share)
| Plymouth | Thornton | |
|---|---|---|
| Under 5 | 6.2% | 8.8% |
| 5 to 17 | 22.5% | 13.5% |
| 18 to 24 | 7.2% | 10.9% |
| 25 to 34 | 10.4% | 18.5% |
| 35 to 44 | 17.5% | 10.1% |
| 45 to 54 | 9.4% | 7.1% |
| 55 to 64 | 13.3% | 11.0% |
| 65 to 74 | 8.9% | 5.2% |
| 75 and over | 4.7% | 14.8% |
Race & ethnicity (share)
| Plymouth | Thornton | |
|---|---|---|
| White (non-Hispanic) | 97.5% | 90.6% |
| Black or African American | 0.5% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.2% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 1.0% | 1.3% |
| Hispanic or Latino | 0.7% | 7.5% |
Educational attainment (age 25+)
Share of adults 25+
| Plymouth | Thornton | |
|---|---|---|
| No high school diploma | 2.7% | 4.8% |
| High school graduate | 39.2% | 31.9% |
| Some college or associate's | 47.3% | 43.4% |
| Bachelor's degree | 9.6% | 16.8% |
| Graduate or professional degree | 1.2% | 3.1% |
Commute to work
How workers get to work (share)
| Plymouth | Thornton | |
|---|---|---|
| Drove alone | 81.2% | 72.4% |
| Carpooled | 11.3% | 15.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.4% | 5.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.6% | 5.6% |
| Other means | 0.5% | 1.1% |
Housing
Units in structure (share)
| Plymouth | Thornton | |
|---|---|---|
| 1-unit, detached | 89.6% | 92.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 2.7% | 5.3% |
| 5 to 19 units | 6.6% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.1% | 2.0% |
Poverty & households
| Plymouth | Thornton | |
|---|---|---|
| Poverty rate | 7.7% | 6.6% |
| Average household size | 2.60 | 2.27 |
| Mean commute (minutes) | 21 | 24 |
| Median year structure built | 1951 | 1955 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa