Dumont vs New Hartford
A side-by-side comparison of Dumont and New Hartford: population, income, housing, and more.
Dumont and New Hartford are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Dumont has the higher population (829 vs 763 in New Hartford). New Hartford has the higher median household income ($67,054 vs $57,604 in Dumont). New Hartford has the higher median home value ($112,100 vs $72,700 in Dumont).
Population, income & housing
| Dumont | New Hartford | |
|---|---|---|
| Population | 829 | 763 |
| Median age | 32.4 yrs | 37.3 yrs |
| Median household income | $57,604 | $67,054 |
| Median home value | $72,700 | $112,100 |
| Median gross rent | $495 | $904 |
| Housing units | 325 | 292 |
| Homeownership rate | 82.0% | 80.6% |
| Bachelor's degree or higher | 10.9% | 19.3% |
| Unemployment rate | 6.0% | 3.8% |
Trends (ACS 5-year, 2019–2023)
| Dumont | New Hartford | |
|---|---|---|
| Population | 601 → 829 (+37.9%) | 703 → 763 (+8.5%) |
| Median household income | $41,771 → $57,604 (+37.9%) | $53,854 → $67,054 (+24.5%) |
| Median home value | $57,500 → $72,700 (+26.4%) | $82,400 → $112,100 (+36.0%) |
| Median gross rent | $618 → $495 (-19.9%) | $700 → $904 (+29.1%) |
Dumont
601829
$41,771$57,604
$57,500$72,700
$618$495
New Hartford
703763
$53,854$67,054
$82,400$112,100
$700$904
Age & race/ethnicity
Age distribution (share)
| Dumont | New Hartford | |
|---|---|---|
| Under 5 | 11.3% | 4.6% |
| 5 to 17 | 22.8% | 24.0% |
| 18 to 24 | 7.0% | 9.0% |
| 25 to 34 | 14.2% | 11.1% |
| 35 to 44 | 7.0% | 11.7% |
| 45 to 54 | 5.7% | 13.8% |
| 55 to 64 | 8.9% | 12.5% |
| 65 to 74 | 15.0% | 11.9% |
| 75 and over | 8.1% | 1.4% |
Race & ethnicity (share)
| Dumont | New Hartford | |
|---|---|---|
| White (non-Hispanic) | 89.6% | 96.2% |
| Black or African American | 0.1% | 0.0% |
| American Indian & Alaska Native | 0.6% | 0.4% |
| Asian | 0.0% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 4.2% | 0.9% |
| Two or more races | 1.1% | 2.0% |
| Hispanic or Latino | 4.3% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Dumont | New Hartford | |
|---|---|---|
| No high school diploma | 13.1% | 2.7% |
| High school graduate | 47.1% | 52.9% |
| Some college or associate's | 28.9% | 25.0% |
| Bachelor's degree | 7.4% | 13.2% |
| Graduate or professional degree | 3.5% | 6.1% |
Commute to work
How workers get to work (share)
| Dumont | New Hartford | |
|---|---|---|
| Drove alone | 82.7% | 89.0% |
| Carpooled | 11.8% | 2.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.2% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.6% | 6.6% |
| Other means | 2.6% | 0.0% |
Housing
Units in structure (share)
| Dumont | New Hartford | |
|---|---|---|
| 1-unit, detached | 88.9% | 86.0% |
| 1-unit, attached | 0.6% | 0.0% |
| 2 to 4 units | 2.5% | 5.1% |
| 5 to 19 units | 4.6% | 6.5% |
| 20 or more units | 3.4% | 0.0% |
| Mobile home & other | 0.0% | 2.4% |
Poverty & households
| Dumont | New Hartford | |
|---|---|---|
| Poverty rate | 13.1% | 17.5% |
| Average household size | 2.61 | 2.70 |
| Mean commute (minutes) | 23 | 26 |
| Median year structure built | 1938 | 1957 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa