Albert City vs Sioux Rapids
A side-by-side comparison of Albert City and Sioux Rapids: population, income, housing, and more.
Albert City and Sioux Rapids are places in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sioux Rapids has the higher population (831 vs 680 in Albert City). Albert City has the higher median household income ($76,094 vs $56,307 in Sioux Rapids). Albert City has the higher median home value ($92,500 vs $84,400 in Sioux Rapids).
Population, income & housing
| Albert City | Sioux Rapids | |
|---|---|---|
| Population | 680 | 831 |
| Median age | 45.5 yrs | 46.0 yrs |
| Median household income | $76,094 | $56,307 |
| Median home value | $92,500 | $84,400 |
| Median gross rent | $778 | $641 |
| Housing units | 298 | 374 |
| Homeownership rate | 79.7% | 81.8% |
| Bachelor's degree or higher | 16.9% | 14.7% |
| Unemployment rate | 4.1% | 0.2% |
Trends (ACS 5-year, 2019–2023)
| Albert City | Sioux Rapids | |
|---|---|---|
| Population | 564 → 680 (+20.6%) | 833 → 831 (-0.2%) |
| Median household income | $48,015 → $76,094 (+58.5%) | $49,250 → $56,307 (+14.3%) |
| Median home value | $57,000 → $92,500 (+62.3%) | $75,800 → $84,400 (+11.3%) |
| Median gross rent | $590 → $778 (+31.9%) | $754 → $641 (-15.0%) |
Albert City
564680
$48,015$76,094
$57,000$92,500
$590$778
Sioux Rapids
833831
$49,250$56,307
$75,800$84,400
$754$641
Age & race/ethnicity
Age distribution (share)
| Albert City | Sioux Rapids | |
|---|---|---|
| Under 5 | 7.1% | 4.9% |
| 5 to 17 | 16.6% | 23.9% |
| 18 to 24 | 7.6% | 5.5% |
| 25 to 34 | 10.6% | 4.8% |
| 35 to 44 | 7.1% | 9.4% |
| 45 to 54 | 12.2% | 15.9% |
| 55 to 64 | 9.0% | 8.4% |
| 65 to 74 | 15.3% | 15.9% |
| 75 and over | 14.6% | 11.2% |
Race & ethnicity (share)
| Albert City | Sioux Rapids | |
|---|---|---|
| White (non-Hispanic) | 83.2% | 79.9% |
| Black or African American | 0.4% | 0.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 1.6% | 2.4% |
| Hispanic or Latino | 14.7% | 16.6% |
Educational attainment (age 25+)
Share of adults 25+
| Albert City | Sioux Rapids | |
|---|---|---|
| No high school diploma | 11.3% | 8.4% |
| High school graduate | 32.3% | 36.1% |
| Some college or associate's | 39.4% | 40.7% |
| Bachelor's degree | 10.1% | 8.8% |
| Graduate or professional degree | 6.9% | 5.9% |
Commute to work
How workers get to work (share)
| Albert City | Sioux Rapids | |
|---|---|---|
| Drove alone | 80.2% | 85.8% |
| Carpooled | 11.6% | 4.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.3% | 4.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.3% | 4.0% |
| Other means | 0.7% | 1.3% |
Housing
Units in structure (share)
| Albert City | Sioux Rapids | |
|---|---|---|
| 1-unit, detached | 88.9% | 87.7% |
| 1-unit, attached | 2.3% | 2.9% |
| 2 to 4 units | 1.0% | 7.0% |
| 5 to 19 units | 7.0% | 2.4% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.7% | 0.0% |
Poverty & households
| Albert City | Sioux Rapids | |
|---|---|---|
| Poverty rate | 13.2% | 5.9% |
| Average household size | 2.47 | 2.45 |
| Mean commute (minutes) | 28 | 20 |
| Median year structure built | 1950 | 1949 |
Full profiles
2Related rankings
21- Largest by population — cities in Iowa
- Most densely populated — cities in Iowa
- Highest median household income — cities in Iowa
- Highest median home value — cities in Iowa
- Most affordable home values — cities in Iowa
- Highest median gross rent — cities in Iowa
- Cheapest median gross rent — cities in Iowa
- Oldest by median age — cities in Iowa
- Youngest by median age — cities in Iowa
- Most college-educated — cities in Iowa
- Highest poverty rate — cities in Iowa
- Lowest poverty rate — cities in Iowa
- Highest homeownership rate — cities in Iowa
- Lowest homeownership rate — cities in Iowa
- Longest commutes — cities in Iowa
- Shortest commutes — cities in Iowa
- Largest households — cities in Iowa
- Newest housing — cities in Iowa
- Oldest housing — cities in Iowa
- Fastest-growing (2019–2023) — cities in Iowa
- Fastest-shrinking (2019–2023) — cities in Iowa