Buffalo Prairie vs Joslin
A side-by-side comparison of Buffalo Prairie and Joslin: population, income, housing, and more.
Buffalo Prairie and Joslin are places in Illinois. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Joslin has the higher population (44 vs 0 in Buffalo Prairie). Since 2019, Joslin's population has grown faster (+46.7% vs -100.0%).
Population, income & housing
| Buffalo Prairie | Joslin | |
|---|---|---|
| Population | 0 | 44 |
| Median age | — | 71.2 yrs |
| Median household income | — | $39,722 |
| Median home value | — | $118,100 |
| Housing units | 0 | 52 |
| Homeownership rate | — | 76.3% |
| Bachelor's degree or higher | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Buffalo Prairie | Joslin | |
|---|---|---|
| Population | 27 → 0 (-100.0%) | 30 → 44 (+46.7%) |
| Median household income | — | $50,069 → $39,722 (-20.7%) |
Buffalo Prairie
270
Joslin
3044
$50,069$39,722
Age & race/ethnicity
Age distribution (share)
| Buffalo Prairie | Joslin | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 25.0% |
| 65 to 74 | — | 40.9% |
| 75 and over | — | 34.1% |
Race & ethnicity (share)
| Buffalo Prairie | Joslin | |
|---|---|---|
| White (non-Hispanic) | — | 65.9% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 34.1% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Buffalo Prairie | Joslin | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 79.5% |
| Some college or associate's | — | 20.5% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Housing
Units in structure (share)
| Buffalo Prairie | Joslin | |
|---|---|---|
| 1-unit, detached | — | 100.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| Buffalo Prairie | Joslin | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 1.16 |
| Median year structure built | — | 1947 |
Full profiles
2Related rankings
21- Largest by population — cities in Illinois
- Most densely populated — cities in Illinois
- Highest median household income — cities in Illinois
- Highest median home value — cities in Illinois
- Most affordable home values — cities in Illinois
- Highest median gross rent — cities in Illinois
- Cheapest median gross rent — cities in Illinois
- Oldest by median age — cities in Illinois
- Youngest by median age — cities in Illinois
- Most college-educated — cities in Illinois
- Highest poverty rate — cities in Illinois
- Lowest poverty rate — cities in Illinois
- Highest homeownership rate — cities in Illinois
- Lowest homeownership rate — cities in Illinois
- Longest commutes — cities in Illinois
- Shortest commutes — cities in Illinois
- Largest households — cities in Illinois
- Newest housing — cities in Illinois
- Oldest housing — cities in Illinois
- Fastest-growing (2019–2023) — cities in Illinois
- Fastest-shrinking (2019–2023) — cities in Illinois