Chemung vs Ridgefield
A side-by-side comparison of Chemung and Ridgefield: population, income, housing, and more.
Chemung and Ridgefield are places in Illinois. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Chemung has the higher population (251 vs 218 in Ridgefield). Ridgefield has the higher median household income ($133,454 vs $68,463 in Chemung). Ridgefield has the higher median home value ($265,400 vs $181,900 in Chemung).
Population, income & housing
| Chemung | Ridgefield | |
|---|---|---|
| Population | 251 | 218 |
| Median age | 75.0 yrs | 34.5 yrs |
| Median household income | $68,463 | $133,454 |
| Median home value | $181,900 | $265,400 |
| Housing units | 154 | 65 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 2.0% | 71.7% |
| Unemployment rate | 31.3% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Chemung | Ridgefield | |
|---|---|---|
| Population | 665 → 251 (-62.3%) | 274 → 218 (-20.4%) |
| Median household income | $36,228 → $68,463 (+89.0%) | $93,897 → $133,454 (+42.1%) |
| Median home value | $154,700 → $181,900 (+17.6%) | $254,400 → $265,400 (+4.3%) |
Chemung
665251
$36,228$68,463
$154,700$181,900
Ridgefield
274218
$93,897$133,454
$254,400$265,400
Age & race/ethnicity
Age distribution (share)
| Chemung | Ridgefield | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 41.7% |
| 25 to 34 | 0.0% | 16.5% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 33.5% |
| 55 to 64 | 9.2% | 8.3% |
| 65 to 74 | 39.8% | 0.0% |
| 75 and over | 51.0% | 0.0% |
Race & ethnicity (share)
| Chemung | Ridgefield | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Chemung | Ridgefield | |
|---|---|---|
| No high school diploma | 4.8% | 0.0% |
| High school graduate | 89.2% | 14.2% |
| Some college or associate's | 4.0% | 14.2% |
| Bachelor's degree | 2.0% | 44.1% |
| Graduate or professional degree | 0.0% | 27.6% |
Commute to work
How workers get to work (share)
| Chemung | Ridgefield | |
|---|---|---|
| Drove alone | 100.0% | 59.7% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 19.3% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 21.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Chemung | Ridgefield | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Chemung | Ridgefield | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.73 | 3.35 |
| Mean commute (minutes) | — | 47 |
| Median year structure built | 1992 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Illinois
- Most densely populated — cities in Illinois
- Highest median household income — cities in Illinois
- Highest median home value — cities in Illinois
- Most affordable home values — cities in Illinois
- Highest median gross rent — cities in Illinois
- Cheapest median gross rent — cities in Illinois
- Oldest by median age — cities in Illinois
- Youngest by median age — cities in Illinois
- Most college-educated — cities in Illinois
- Highest poverty rate — cities in Illinois
- Lowest poverty rate — cities in Illinois
- Highest homeownership rate — cities in Illinois
- Lowest homeownership rate — cities in Illinois
- Longest commutes — cities in Illinois
- Shortest commutes — cities in Illinois
- Largest households — cities in Illinois
- Newest housing — cities in Illinois
- Oldest housing — cities in Illinois
- Fastest-growing (2019–2023) — cities in Illinois
- Fastest-shrinking (2019–2023) — cities in Illinois