Flat Rock vs Stoy
A side-by-side comparison of Flat Rock and Stoy: population, income, housing, and more.
Flat Rock and Stoy are places in Illinois. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Flat Rock has the higher population (362 vs 201 in Stoy). Stoy has the higher median household income ($76,056 vs $49,881 in Flat Rock). Stoy has the higher median home value ($102,200 vs $56,700 in Flat Rock).
Population, income & housing
| Flat Rock | Stoy | |
|---|---|---|
| Population | 362 | 201 |
| Median age | 37.7 yrs | 40.1 yrs |
| Median household income | $49,881 | $76,056 |
| Median home value | $56,700 | $102,200 |
| Housing units | 169 | 94 |
| Homeownership rate | 87.2% | 47.7% |
| Bachelor's degree or higher | 13.4% | 3.5% |
| Unemployment rate | 6.5% | 3.0% |
Trends (ACS 5-year, 2019–2023)
| Flat Rock | Stoy | |
|---|---|---|
| Population | 378 → 362 (-4.2%) | 200 → 201 (+0.5%) |
| Median household income | $35,000 → $49,881 (+42.5%) | $71,250 → $76,056 (+6.7%) |
| Median home value | $55,300 → $56,700 (+2.5%) | $65,000 → $102,200 (+57.2%) |
| Median gross rent | $688 → $867 (+26.0%) | — |
Flat Rock
378362
$35,000$49,881
$55,300$56,700
$688$867
Stoy
200201
$71,250$76,056
$65,000$102,200
Age & race/ethnicity
Age distribution (share)
| Flat Rock | Stoy | |
|---|---|---|
| Under 5 | 7.7% | 3.5% |
| 5 to 17 | 13.8% | 24.9% |
| 18 to 24 | 10.5% | 14.4% |
| 25 to 34 | 16.0% | 3.5% |
| 35 to 44 | 7.2% | 26.9% |
| 45 to 54 | 10.8% | 10.9% |
| 55 to 64 | 16.9% | 4.5% |
| 65 to 74 | 4.4% | 5.0% |
| 75 and over | 12.7% | 6.5% |
Race & ethnicity (share)
| Flat Rock | Stoy | |
|---|---|---|
| White (non-Hispanic) | 97.8% | 49.3% |
| Black or African American | 0.0% | 2.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.2% | 48.8% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Flat Rock | Stoy | |
|---|---|---|
| No high school diploma | 8.1% | 19.1% |
| High school graduate | 32.9% | 13.0% |
| Some college or associate's | 45.5% | 64.3% |
| Bachelor's degree | 11.0% | 1.7% |
| Graduate or professional degree | 2.4% | 1.7% |
Commute to work
How workers get to work (share)
| Flat Rock | Stoy | |
|---|---|---|
| Drove alone | 83.9% | 97.9% |
| Carpooled | 8.6% | 1.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.1% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.7% | 1.0% |
| Other means | 0.6% | 0.0% |
Housing
Units in structure (share)
| Flat Rock | Stoy | |
|---|---|---|
| 1-unit, detached | 85.8% | 89.4% |
| 1-unit, attached | 0.0% | 2.1% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 14.2% | 8.5% |
Poverty & households
| Flat Rock | Stoy | |
|---|---|---|
| Poverty rate | 14.4% | 6.5% |
| Average household size | 2.45 | 2.34 |
| Mean commute (minutes) | 28 | 9 |
| Median year structure built | 1947 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in Illinois
- Most densely populated — cities in Illinois
- Highest median household income — cities in Illinois
- Highest median home value — cities in Illinois
- Most affordable home values — cities in Illinois
- Highest median gross rent — cities in Illinois
- Cheapest median gross rent — cities in Illinois
- Oldest by median age — cities in Illinois
- Youngest by median age — cities in Illinois
- Most college-educated — cities in Illinois
- Highest poverty rate — cities in Illinois
- Lowest poverty rate — cities in Illinois
- Highest homeownership rate — cities in Illinois
- Lowest homeownership rate — cities in Illinois
- Longest commutes — cities in Illinois
- Shortest commutes — cities in Illinois
- Largest households — cities in Illinois
- Newest housing — cities in Illinois
- Oldest housing — cities in Illinois
- Fastest-growing (2019–2023) — cities in Illinois
- Fastest-shrinking (2019–2023) — cities in Illinois