Lincoln Park vs Sunset Village
A side-by-side comparison of Lincoln Park and Sunset Village: population, income, housing, and more.
Lincoln Park and Sunset Village are places in Georgia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sunset Village has the higher population (809 vs 762 in Lincoln Park). Sunset Village has the higher median household income ($68,952 vs $48,006 in Lincoln Park). Since 2019, Lincoln Park's population has grown faster (+45.4% vs +20.4%).
Population, income & housing
| Lincoln Park | Sunset Village | |
|---|---|---|
| Population | 762 | 809 |
| Median age | 45.9 yrs | 39.3 yrs |
| Median household income | $48,006 | $68,952 |
| Median home value | — | $138,800 |
| Median gross rent | $757 | — |
| Housing units | 514 | 282 |
| Homeownership rate | 75.6% | 94.5% |
| Bachelor's degree or higher | 0.0% | 11.5% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Lincoln Park | Sunset Village | |
|---|---|---|
| Population | 524 → 762 (+45.4%) | 672 → 809 (+20.4%) |
| Median household income | $17,311 → $48,006 (+177.3%) | $43,405 → $68,952 (+58.9%) |
| Median home value | $144,800 → $145,500 (+0.5%) | $108,600 → $138,800 (+27.8%) |
| Median gross rent | $445 → $757 (+70.1%) | $831 → $838 (+0.8%) |
Lincoln Park
524762
$17,311$48,006
$144,800$145,500
$445$757
Sunset Village
672809
$43,405$68,952
$108,600$138,800
$831$838
Age & race/ethnicity
Age distribution (share)
| Lincoln Park | Sunset Village | |
|---|---|---|
| Under 5 | 6.4% | 2.2% |
| 5 to 17 | 0.0% | 23.4% |
| 18 to 24 | 13.0% | 3.5% |
| 25 to 34 | 10.6% | 16.3% |
| 35 to 44 | 15.6% | 27.8% |
| 45 to 54 | 9.1% | 3.7% |
| 55 to 64 | 15.9% | 6.7% |
| 65 to 74 | 21.1% | 10.9% |
| 75 and over | 8.3% | 5.6% |
Race & ethnicity (share)
| Lincoln Park | Sunset Village | |
|---|---|---|
| White (non-Hispanic) | 0.0% | 100.0% |
| Black or African American | 100.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lincoln Park | Sunset Village | |
|---|---|---|
| No high school diploma | 46.3% | 9.8% |
| High school graduate | 25.2% | 23.5% |
| Some college or associate's | 28.5% | 55.2% |
| Bachelor's degree | 0.0% | 5.2% |
| Graduate or professional degree | 0.0% | 6.3% |
Commute to work
How workers get to work (share)
| Lincoln Park | Sunset Village | |
|---|---|---|
| Drove alone | 95.5% | 94.5% |
| Carpooled | 4.5% | 5.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Lincoln Park | Sunset Village | |
|---|---|---|
| 1-unit, detached | 71.0% | 91.5% |
| 1-unit, attached | 22.6% | 0.0% |
| 2 to 4 units | 2.9% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.5% | 8.5% |
Poverty & households
| Lincoln Park | Sunset Village | |
|---|---|---|
| Poverty rate | 18.8% | 0.7% |
| Average household size | 1.77 | 2.97 |
| Mean commute (minutes) | 38 | 27 |
| Median year structure built | 1957 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in Georgia
- Most densely populated — cities in Georgia
- Highest median household income — cities in Georgia
- Highest median home value — cities in Georgia
- Most affordable home values — cities in Georgia
- Highest median gross rent — cities in Georgia
- Cheapest median gross rent — cities in Georgia
- Oldest by median age — cities in Georgia
- Youngest by median age — cities in Georgia
- Most college-educated — cities in Georgia
- Highest poverty rate — cities in Georgia
- Lowest poverty rate — cities in Georgia
- Highest homeownership rate — cities in Georgia
- Lowest homeownership rate — cities in Georgia
- Longest commutes — cities in Georgia
- Shortest commutes — cities in Georgia
- Largest households — cities in Georgia
- Newest housing — cities in Georgia
- Oldest housing — cities in Georgia
- Fastest-growing (2019–2023) — cities in Georgia
- Fastest-shrinking (2019–2023) — cities in Georgia