Highest median home value in Georgia
Georgia counties and cities ranked by median home value.
This page ranks the counties and cities of Georgia by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Forsyth County leads at $493,800.
Among cities & places, Druid Hills leads at $790,900.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Druid Hills | $790,900 | |
| 2 | Skidaway Island | $763,100 | |
| 3 | Milton | $712,200 | |
| 4 | Berkeley Lake | $674,400 | |
| 5 | Brookhaven | $660,300 | |
| 6 | Decatur | $655,900 | |
| 7 | Tybee Island | $613,400 | |
| 8 | Alpharetta | $605,700 | |
| 9 | Dutch Island | $584,000 | |
| 10 | Sandy Springs | $583,900 | |
| 11 | Johns Creek | $583,700 | |
| 12 | Dunwoody | $579,400 | |
| 13 | Vinings | $551,700 | |
| 14 | Avondale Estates | $522,500 | |
| 15 | Jekyll Island | $522,100 | |
| 16 | Roswell | $520,500 | |
| 17 | Talahi Island | $508,400 | |
| 18 | North Druid Hills | $486,200 | |
| 19 | St. Simons | $484,100 | |
| 20 | Lookout Mountain | $469,500 | |
| 21 | Turin | $468,200 | |
| 22 | Peachtree Corners | $467,300 | |
| 23 | Woolsey | $465,600 | |
| 24 | Peachtree City | $461,000 | |
| 25 | North Decatur | $459,000 | |
| 26 | Grayson | $457,000 | |
| 27 | Buckhead | $441,400 | |
| 28 | Suwanee | $439,700 | |
| 29 | Tyrone | $436,600 | |
| 30 | Isle of Hope | $431,000 | |
| 31 | Braselton | $425,900 | |
| 32 | Brooks | $425,000 | |
| 33 | Flowery Branch | $422,900 | |
| 34 | Atlanta | $420,600 | |
| 35 | Bishop | $416,900 | |
| 36 | Holly Springs | $414,700 | |
| 37 | Dahlonega | $409,100 | |
| 38 | Smyrna | $409,000 | |
| 39 | Chamblee | $407,900 | |
| 40 | Appling | $403,900 | |
| 41 | Marietta | $401,100 | |
| 42 | Montgomery | $393,700 | |
| 43 | Between | $390,000 | |
| 44 | Woodstock | $387,300 | |
| 45 | Senoia | $382,700 | |
| 46 | North High Shoals | $376,800 | |
| 47 | Norcross | $375,900 | |
| 48 | Sugar Hill | $375,900 | |
| 49 | Canton | $369,700 | |
| 50 | Cumming | $366,800 | |
| 51 | Duluth | $366,000 | |
| 52 | Hiawassee | $365,300 | |
| 53 | Waleska | $362,500 | |
| 54 | Wilmington Island | $361,600 | |
| 55 | Whitemarsh Island | $360,400 | |
| 56 | Tucker | $359,300 | |
| 57 | Heron Bay | $353,800 | |
| 58 | Franklin | $353,100 | |
| 59 | Antioch | $350,000 | |
| 60 | Ball Ground | $346,800 | |
| 61 | Jefferson | $346,800 | |
| 62 | Buford | $346,400 | |
| 63 | Evans | $345,800 | |
| 64 | Hoschton | $345,100 | |
| 65 | Helen | $344,000 | |
| 66 | Bostwick | $341,200 | |
| 67 | Chattahoochee Hills | $338,800 | |
| 68 | Watkinsville | $337,700 | |
| 69 | Gainesville | $337,000 | |
| 70 | Carl | $336,700 | |
| 71 | Dacula | $336,500 | |
| 72 | Lawrenceville | $335,100 | |
| 73 | Fayetteville | $331,700 | |
| 74 | Wenona | $330,300 | |
| 75 | Dawsonville | $327,800 | |
| 76 | Newnan | $327,800 | |
| 77 | Cleveland | $323,000 | |
| 78 | Sky Valley | $322,700 | |
| 79 | Loganville | $321,800 | |
| 80 | Mountain Park | $321,500 | |
| 81 | Mountain Park | $321,000 | |
| 82 | Pine Mountain | $320,500 | |
| 83 | Scottdale | $319,400 | |
| 84 | College Park | $314,500 | |
| 85 | Douglasville | $313,500 | |
| 86 | Madison | $313,100 | |
| 87 | Acworth | $309,800 | |
| 88 | Mableton | $306,200 | |
| 89 | Williamson | $306,000 | |
| 90 | Thunderbolt | $303,500 | |
| 91 | Cataula | $299,200 | |
| 92 | Cartersville | $298,000 | |
| 93 | Doraville | $297,700 | |
| 94 | Henderson | $294,800 | |
| 95 | Snellville | $293,400 | |
| 96 | Fairfield Plantation | $293,100 | |
| 97 | Kennesaw | $291,300 | |
| 98 | Pooler | $289,000 | |
| 99 | Clermont | $288,500 | |
| 100 | Bolingbroke | $288,200 |
Nationwide
1Other rankings in Georgia
20- Largest by population in Georgia
- Most densely populated in Georgia
- Highest median household income in Georgia
- Most affordable home values in Georgia
- Highest median gross rent in Georgia
- Cheapest median gross rent in Georgia
- Oldest by median age in Georgia
- Youngest by median age in Georgia
- Most college-educated in Georgia
- Highest poverty rate in Georgia
- Lowest poverty rate in Georgia
- Highest homeownership rate in Georgia
- Lowest homeownership rate in Georgia
- Longest commutes in Georgia
- Shortest commutes in Georgia
- Largest households in Georgia
- Newest housing in Georgia
- Oldest housing in Georgia
- Fastest-growing (2019–2023) in Georgia
- Fastest-shrinking (2019–2023) in Georgia