Junction City vs Talbotton
A side-by-side comparison of Junction City and Talbotton: population, income, housing, and more.
Junction City and Talbotton are places in Georgia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Talbotton has the higher population (790 vs 354 in Junction City). Since 2019, Junction City's population has grown faster (+93.4% vs +0.5%).
Population, income & housing
| Junction City | Talbotton | |
|---|---|---|
| Population | 354 | 790 |
| Median age | 44.6 yrs | 40.7 yrs |
| Median gross rent | $640 | $869 |
| Housing units | 108 | 437 |
| Homeownership rate | 75.5% | 75.3% |
| Bachelor's degree or higher | 2.0% | 4.6% |
| Unemployment rate | 6.6% | 5.8% |
Trends (ACS 5-year, 2019–2023)
| Junction City | Talbotton | |
|---|---|---|
| Population | 183 → 354 (+93.4%) | 786 → 790 (+0.5%) |
| Median household income | $31,136 → $45,000 (+44.5%) | $25,833 → $25,114 (-2.8%) |
| Median home value | $47,100 → $71,000 (+50.7%) | $64,700 → $140,400 (+117.0%) |
| Median gross rent | $494 → $640 (+29.6%) | $429 → $869 (+102.6%) |
Junction City
183354
$31,136$45,000
$47,100$71,000
$494$640
Talbotton
786790
$25,833$25,114
$64,700$140,400
$429$869
Age & race/ethnicity
Age distribution (share)
| Junction City | Talbotton | |
|---|---|---|
| Under 5 | 3.7% | 3.3% |
| 5 to 17 | 22.0% | 17.2% |
| 18 to 24 | 4.8% | 13.5% |
| 25 to 34 | 5.9% | 11.5% |
| 35 to 44 | 18.6% | 10.5% |
| 45 to 54 | 16.4% | 5.6% |
| 55 to 64 | 5.4% | 11.8% |
| 65 to 74 | 4.2% | 17.5% |
| 75 and over | 18.9% | 9.1% |
Race & ethnicity (share)
| Junction City | Talbotton | |
|---|---|---|
| White (non-Hispanic) | 11.3% | 14.2% |
| Black or African American | 83.1% | 81.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 2.8% | 3.7% |
| Two or more races | 2.8% | 0.3% |
| Hispanic or Latino | 0.0% | 0.5% |
Educational attainment (age 25+)
Share of adults 25+
| Junction City | Talbotton | |
|---|---|---|
| No high school diploma | 12.2% | 42.2% |
| High school graduate | 61.8% | 43.0% |
| Some college or associate's | 24.0% | 10.2% |
| Bachelor's degree | 0.8% | 3.6% |
| Graduate or professional degree | 1.2% | 1.0% |
Commute to work
How workers get to work (share)
| Junction City | Talbotton | |
|---|---|---|
| Drove alone | 84.4% | 58.6% |
| Carpooled | 7.8% | 40.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.8% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Junction City | Talbotton | |
|---|---|---|
| 1-unit, detached | 69.4% | 59.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 4.8% |
| 5 to 19 units | 0.0% | 3.2% |
| 20 or more units | 0.0% | 1.6% |
| Mobile home & other | 30.6% | 30.9% |
Poverty & households
| Junction City | Talbotton | |
|---|---|---|
| Poverty rate | 11.6% | 44.2% |
| Average household size | 3.61 | 2.12 |
| Mean commute (minutes) | 36 | 48 |
| Median year structure built | 1985 | 1981 |
Full profiles
2Related rankings
21- Largest by population — cities in Georgia
- Most densely populated — cities in Georgia
- Highest median household income — cities in Georgia
- Highest median home value — cities in Georgia
- Most affordable home values — cities in Georgia
- Highest median gross rent — cities in Georgia
- Cheapest median gross rent — cities in Georgia
- Oldest by median age — cities in Georgia
- Youngest by median age — cities in Georgia
- Most college-educated — cities in Georgia
- Highest poverty rate — cities in Georgia
- Lowest poverty rate — cities in Georgia
- Highest homeownership rate — cities in Georgia
- Lowest homeownership rate — cities in Georgia
- Longest commutes — cities in Georgia
- Shortest commutes — cities in Georgia
- Largest households — cities in Georgia
- Newest housing — cities in Georgia
- Oldest housing — cities in Georgia
- Fastest-growing (2019–2023) — cities in Georgia
- Fastest-shrinking (2019–2023) — cities in Georgia