Antioch vs Ellerslie
A side-by-side comparison of Antioch and Ellerslie: population, income, housing, and more.
Antioch and Ellerslie are places in Georgia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ellerslie has the higher population (1,036 vs 769 in Antioch). Antioch has the higher median household income ($137,404 vs $104,040 in Ellerslie). Antioch has the higher median home value ($350,000 vs $276,300 in Ellerslie).
Population, income & housing
| Antioch | Ellerslie | |
|---|---|---|
| Population | 769 | 1,036 |
| Median age | 46.3 yrs | 46.5 yrs |
| Median household income | $137,404 | $104,040 |
| Median home value | $350,000 | $276,300 |
| Housing units | 220 | 407 |
| Homeownership rate | 89.5% | 98.3% |
| Bachelor's degree or higher | 51.1% | 31.2% |
| Unemployment rate | 4.5% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Antioch | Ellerslie | |
|---|---|---|
| Population | 284 → 769 (+170.8%) | 1,273 → 1,036 (-18.6%) |
| Median household income | $143,261 → $137,404 (-4.1%) | $87,204 → $104,040 (+19.3%) |
| Median home value | $421,300 → $350,000 (-16.9%) | $161,300 → $276,300 (+71.3%) |
Antioch
284769
$143,261$137,404
$421,300$350,000
Ellerslie
1,2731,036
$87,204$104,040
$161,300$276,300
Age & race/ethnicity
Age distribution (share)
| Antioch | Ellerslie | |
|---|---|---|
| Under 5 | 0.0% | 0.8% |
| 5 to 17 | 25.4% | 19.5% |
| 18 to 24 | 6.2% | 4.2% |
| 25 to 34 | 0.0% | 6.0% |
| 35 to 44 | 15.1% | 18.7% |
| 45 to 54 | 33.0% | 16.7% |
| 55 to 64 | 10.7% | 8.8% |
| 65 to 74 | 4.6% | 16.9% |
| 75 and over | 5.1% | 8.4% |
Race & ethnicity (share)
| Antioch | Ellerslie | |
|---|---|---|
| White (non-Hispanic) | 89.1% | 78.4% |
| Black or African American | 3.1% | 13.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.4% | 1.3% |
| Hispanic or Latino | 3.4% | 6.1% |
Educational attainment (age 25+)
Share of adults 25+
| Antioch | Ellerslie | |
|---|---|---|
| No high school diploma | 4.4% | 7.0% |
| High school graduate | 8.2% | 23.7% |
| Some college or associate's | 36.3% | 38.1% |
| Bachelor's degree | 39.2% | 10.0% |
| Graduate or professional degree | 12.0% | 21.2% |
Commute to work
How workers get to work (share)
| Antioch | Ellerslie | |
|---|---|---|
| Drove alone | 87.7% | 85.4% |
| Carpooled | 3.9% | 9.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.7% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.8% | 5.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Antioch | Ellerslie | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Antioch | Ellerslie | |
|---|---|---|
| Poverty rate | 3.4% | 11.2% |
| Average household size | 3.50 | 2.53 |
| Mean commute (minutes) | 25 | 22 |
| Median year structure built | 2002 | 1995 |
Full profiles
2Related rankings
21- Largest by population — cities in Georgia
- Most densely populated — cities in Georgia
- Highest median household income — cities in Georgia
- Highest median home value — cities in Georgia
- Most affordable home values — cities in Georgia
- Highest median gross rent — cities in Georgia
- Cheapest median gross rent — cities in Georgia
- Oldest by median age — cities in Georgia
- Youngest by median age — cities in Georgia
- Most college-educated — cities in Georgia
- Highest poverty rate — cities in Georgia
- Lowest poverty rate — cities in Georgia
- Highest homeownership rate — cities in Georgia
- Lowest homeownership rate — cities in Georgia
- Longest commutes — cities in Georgia
- Shortest commutes — cities in Georgia
- Largest households — cities in Georgia
- Newest housing — cities in Georgia
- Oldest housing — cities in Georgia
- Fastest-growing (2019–2023) — cities in Georgia
- Fastest-shrinking (2019–2023) — cities in Georgia