Daytona Beach vs DeLand
A side-by-side comparison of Daytona Beach and DeLand: population, income, housing, and more.
Daytona Beach and DeLand are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Daytona Beach has the higher population (75,924 vs 39,832 in DeLand). DeLand has the higher median household income ($73,352 vs $50,130 in Daytona Beach). DeLand has the higher median home value ($303,500 vs $244,300 in Daytona Beach).
Population, income & housing
| Daytona Beach | DeLand | |
|---|---|---|
| Population | 75,924 | 39,832 |
| Median age | 39.8 yrs | 38.8 yrs |
| Median household income | $50,130 | $73,352 |
| Median home value | $244,300 | $303,500 |
| Median gross rent | $1,239 | $1,159 |
| Housing units | 40,362 | 15,949 |
| Homeownership rate | 46.4% | 62.6% |
| Bachelor's degree or higher | 25.7% | 33.4% |
| Unemployment rate | 4.6% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| Daytona Beach | DeLand | |
|---|---|---|
| Population | 67,604 → 75,924 (+12.3%) | 32,413 → 39,832 (+22.9%) |
| Median household income | $35,893 → $50,130 (+39.7%) | $47,925 → $73,352 (+53.1%) |
| Median home value | $153,000 → $244,300 (+59.7%) | $209,200 → $303,500 (+45.1%) |
| Median gross rent | $934 → $1,239 (+32.7%) | $966 → $1,159 (+20.0%) |
Daytona Beach
67,60475,924
$35,893$50,130
$153,000$244,300
$934$1,239
DeLand
32,41339,832
$47,925$73,352
$209,200$303,500
$966$1,159
Age & race/ethnicity
Age distribution (share)
| Daytona Beach | DeLand | |
|---|---|---|
| Under 5 | 4.7% | 7.1% |
| 5 to 17 | 11.0% | 14.0% |
| 18 to 24 | 14.6% | 13.8% |
| 25 to 34 | 14.3% | 9.7% |
| 35 to 44 | 10.3% | 12.0% |
| 45 to 54 | 10.2% | 11.0% |
| 55 to 64 | 13.5% | 11.6% |
| 65 to 74 | 12.5% | 11.5% |
| 75 and over | 8.9% | 9.3% |
Race & ethnicity (share)
| Daytona Beach | DeLand | |
|---|---|---|
| White (non-Hispanic) | 51.0% | 61.9% |
| Black or African American | 31.1% | 12.5% |
| American Indian & Alaska Native | 0.2% | 0.1% |
| Asian | 2.8% | 1.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.7% | 0.3% |
| Two or more races | 4.2% | 2.3% |
| Hispanic or Latino | 10.0% | 21.5% |
Educational attainment (age 25+)
Share of adults 25+
| Daytona Beach | DeLand | |
|---|---|---|
| No high school diploma | 9.3% | 7.3% |
| High school graduate | 32.9% | 26.0% |
| Some college or associate's | 32.1% | 33.3% |
| Bachelor's degree | 17.0% | 21.0% |
| Graduate or professional degree | 8.7% | 12.4% |
Commute to work
How workers get to work (share)
| Daytona Beach | DeLand | |
|---|---|---|
| Drove alone | 74.0% | 69.2% |
| Carpooled | 9.8% | 9.4% |
| Public transit | 1.2% | 0.5% |
| Walked | 2.7% | 1.3% |
| Bicycle | 1.0% | 0.6% |
| Worked from home | 8.8% | 17.2% |
| Other means | 2.4% | 1.9% |
Housing
Units in structure (share)
| Daytona Beach | DeLand | |
|---|---|---|
| 1-unit, detached | 42.9% | 64.3% |
| 1-unit, attached | 6.0% | 4.0% |
| 2 to 4 units | 10.3% | 5.2% |
| 5 to 19 units | 19.8% | 9.8% |
| 20 or more units | 17.5% | 9.4% |
| Mobile home & other | 3.5% | 7.2% |
Poverty & households
| Daytona Beach | DeLand | |
|---|---|---|
| Poverty rate | 21.2% | 10.2% |
| Average household size | 2.10 | 2.45 |
| Mean commute (minutes) | 21 | 26 |
| Median year structure built | 1980 | 1995 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida