Heathrow vs Lake Mary
A side-by-side comparison of Heathrow and Lake Mary: population, income, housing, and more.
Heathrow and Lake Mary are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lake Mary has the higher population (16,724 vs 7,033 in Heathrow). Heathrow has the higher median household income ($122,837 vs $116,944 in Lake Mary). Heathrow has the higher median home value ($543,600 vs $462,200 in Lake Mary).
Population, income & housing
| Heathrow | Lake Mary | |
|---|---|---|
| Population | 7,033 | 16,724 |
| Median age | 47.4 yrs | 43.1 yrs |
| Median household income | $122,837 | $116,944 |
| Median home value | $543,600 | $462,200 |
| Median gross rent | $1,904 | $1,999 |
| Housing units | 3,168 | 7,319 |
| Homeownership rate | 68.3% | 66.4% |
| Bachelor's degree or higher | 72.0% | 54.4% |
| Unemployment rate | 4.2% | 2.4% |
Trends (ACS 5-year, 2019–2023)
| Heathrow | Lake Mary | |
|---|---|---|
| Population | 6,987 → 7,033 (+0.7%) | 16,698 → 16,724 (+0.2%) |
| Median household income | $105,833 → $122,837 (+16.1%) | $96,983 → $116,944 (+20.6%) |
| Median home value | $446,400 → $543,600 (+21.8%) | $320,100 → $462,200 (+44.4%) |
| Median gross rent | $1,519 → $1,904 (+25.3%) | $1,633 → $1,999 (+22.4%) |
Heathrow
6,9877,033
$105,833$122,837
$446,400$543,600
$1,519$1,904
Lake Mary
16,69816,724
$96,983$116,944
$320,100$462,200
$1,633$1,999
Age & race/ethnicity
Age distribution (share)
| Heathrow | Lake Mary | |
|---|---|---|
| Under 5 | 4.7% | 5.5% |
| 5 to 17 | 11.6% | 13.7% |
| 18 to 24 | 6.7% | 5.9% |
| 25 to 34 | 9.8% | 12.2% |
| 35 to 44 | 15.4% | 14.1% |
| 45 to 54 | 8.9% | 15.7% |
| 55 to 64 | 21.4% | 13.9% |
| 65 to 74 | 13.0% | 10.6% |
| 75 and over | 8.4% | 8.3% |
Race & ethnicity (share)
| Heathrow | Lake Mary | |
|---|---|---|
| White (non-Hispanic) | 68.9% | 64.6% |
| Black or African American | 3.2% | 10.2% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 16.4% | 8.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 1.2% |
| Two or more races | 1.6% | 1.9% |
| Hispanic or Latino | 9.4% | 13.5% |
Educational attainment (age 25+)
Share of adults 25+
| Heathrow | Lake Mary | |
|---|---|---|
| No high school diploma | 2.1% | 3.1% |
| High school graduate | 9.4% | 17.5% |
| Some college or associate's | 16.6% | 25.1% |
| Bachelor's degree | 48.4% | 35.3% |
| Graduate or professional degree | 23.6% | 19.1% |
Commute to work
How workers get to work (share)
| Heathrow | Lake Mary | |
|---|---|---|
| Drove alone | 57.1% | 65.6% |
| Carpooled | 4.3% | 7.5% |
| Public transit | 0.0% | 0.7% |
| Walked | 0.4% | 0.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 38.3% | 23.0% |
| Other means | 0.0% | 2.3% |
Housing
Units in structure (share)
| Heathrow | Lake Mary | |
|---|---|---|
| 1-unit, detached | 62.2% | 57.3% |
| 1-unit, attached | 5.3% | 9.9% |
| 2 to 4 units | 0.7% | 5.1% |
| 5 to 19 units | 19.9% | 8.3% |
| 20 or more units | 11.9% | 14.0% |
| Mobile home & other | 0.0% | 5.3% |
Poverty & households
| Heathrow | Lake Mary | |
|---|---|---|
| Poverty rate | 4.7% | 2.2% |
| Average household size | 2.32 | 2.37 |
| Mean commute (minutes) | 26 | 25 |
| Median year structure built | 1998 | 1997 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida