Forest City vs Longwood
A side-by-side comparison of Forest City and Longwood: population, income, housing, and more.
Forest City and Longwood are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Longwood has the higher population (15,952 vs 14,871 in Forest City). Forest City has the higher median household income ($84,337 vs $77,214 in Longwood). Forest City has the higher median home value ($364,900 vs $327,400 in Longwood).
Population, income & housing
| Forest City | Longwood | |
|---|---|---|
| Population | 14,871 | 15,952 |
| Median age | 41.1 yrs | 41.2 yrs |
| Median household income | $84,337 | $77,214 |
| Median home value | $364,900 | $327,400 |
| Median gross rent | $1,706 | $1,661 |
| Housing units | 5,835 | 6,388 |
| Homeownership rate | 64.5% | 71.9% |
| Bachelor's degree or higher | 41.9% | 32.5% |
| Unemployment rate | 4.1% | 6.3% |
Trends (ACS 5-year, 2019–2023)
| Forest City | Longwood | |
|---|---|---|
| Population | 14,592 → 14,871 (+1.9%) | 14,930 → 15,952 (+6.8%) |
| Median household income | $66,679 → $84,337 (+26.5%) | $65,805 → $77,214 (+17.3%) |
| Median home value | $250,900 → $364,900 (+45.4%) | $213,600 → $327,400 (+53.3%) |
| Median gross rent | $1,193 → $1,706 (+43.0%) | $1,226 → $1,661 (+35.5%) |
Forest City
14,59214,871
$66,679$84,337
$250,900$364,900
$1,193$1,706
Longwood
14,93015,952
$65,805$77,214
$213,600$327,400
$1,226$1,661
Age & race/ethnicity
Age distribution (share)
| Forest City | Longwood | |
|---|---|---|
| Under 5 | 3.8% | 5.1% |
| 5 to 17 | 17.2% | 15.1% |
| 18 to 24 | 6.0% | 4.8% |
| 25 to 34 | 13.8% | 15.3% |
| 35 to 44 | 15.9% | 13.8% |
| 45 to 54 | 15.7% | 14.2% |
| 55 to 64 | 11.9% | 11.6% |
| 65 to 74 | 7.7% | 11.5% |
| 75 and over | 8.0% | 8.5% |
Race & ethnicity (share)
| Forest City | Longwood | |
|---|---|---|
| White (non-Hispanic) | 53.6% | 57.8% |
| Black or African American | 8.2% | 5.7% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 5.3% | 2.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.5% |
| Some other race | 0.6% | 1.5% |
| Two or more races | 5.7% | 5.7% |
| Hispanic or Latino | 26.6% | 26.5% |
Educational attainment (age 25+)
Share of adults 25+
| Forest City | Longwood | |
|---|---|---|
| No high school diploma | 5.9% | 9.1% |
| High school graduate | 26.4% | 25.0% |
| Some college or associate's | 25.8% | 33.5% |
| Bachelor's degree | 28.3% | 23.2% |
| Graduate or professional degree | 13.6% | 9.2% |
Commute to work
How workers get to work (share)
| Forest City | Longwood | |
|---|---|---|
| Drove alone | 73.8% | 78.6% |
| Carpooled | 9.1% | 4.6% |
| Public transit | 0.3% | 0.2% |
| Walked | 0.9% | 0.1% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 15.4% | 15.3% |
| Other means | 0.4% | 0.8% |
Housing
Units in structure (share)
| Forest City | Longwood | |
|---|---|---|
| 1-unit, detached | 70.8% | 71.1% |
| 1-unit, attached | 4.3% | 11.6% |
| 2 to 4 units | 4.3% | 4.8% |
| 5 to 19 units | 12.1% | 0.9% |
| 20 or more units | 8.0% | 11.4% |
| Mobile home & other | 0.6% | 0.2% |
Poverty & households
| Forest City | Longwood | |
|---|---|---|
| Poverty rate | 9.4% | 9.4% |
| Average household size | 2.65 | 2.57 |
| Mean commute (minutes) | 28 | 27 |
| Median year structure built | 1984 | 1980 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida