Forest City vs Lake Mary
A side-by-side comparison of Forest City and Lake Mary: population, income, housing, and more.
Forest City and Lake Mary are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lake Mary has the higher population (16,724 vs 14,871 in Forest City). Lake Mary has the higher median household income ($116,944 vs $84,337 in Forest City). Lake Mary has the higher median home value ($462,200 vs $364,900 in Forest City).
Population, income & housing
| Forest City | Lake Mary | |
|---|---|---|
| Population | 14,871 | 16,724 |
| Median age | 41.1 yrs | 43.1 yrs |
| Median household income | $84,337 | $116,944 |
| Median home value | $364,900 | $462,200 |
| Median gross rent | $1,706 | $1,999 |
| Housing units | 5,835 | 7,319 |
| Homeownership rate | 64.5% | 66.4% |
| Bachelor's degree or higher | 41.9% | 54.4% |
| Unemployment rate | 4.1% | 2.4% |
Trends (ACS 5-year, 2019–2023)
| Forest City | Lake Mary | |
|---|---|---|
| Population | 14,592 → 14,871 (+1.9%) | 16,698 → 16,724 (+0.2%) |
| Median household income | $66,679 → $84,337 (+26.5%) | $96,983 → $116,944 (+20.6%) |
| Median home value | $250,900 → $364,900 (+45.4%) | $320,100 → $462,200 (+44.4%) |
| Median gross rent | $1,193 → $1,706 (+43.0%) | $1,633 → $1,999 (+22.4%) |
Forest City
14,59214,871
$66,679$84,337
$250,900$364,900
$1,193$1,706
Lake Mary
16,69816,724
$96,983$116,944
$320,100$462,200
$1,633$1,999
Age & race/ethnicity
Age distribution (share)
| Forest City | Lake Mary | |
|---|---|---|
| Under 5 | 3.8% | 5.5% |
| 5 to 17 | 17.2% | 13.7% |
| 18 to 24 | 6.0% | 5.9% |
| 25 to 34 | 13.8% | 12.2% |
| 35 to 44 | 15.9% | 14.1% |
| 45 to 54 | 15.7% | 15.7% |
| 55 to 64 | 11.9% | 13.9% |
| 65 to 74 | 7.7% | 10.6% |
| 75 and over | 8.0% | 8.3% |
Race & ethnicity (share)
| Forest City | Lake Mary | |
|---|---|---|
| White (non-Hispanic) | 53.6% | 64.6% |
| Black or African American | 8.2% | 10.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.3% | 8.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 1.2% |
| Two or more races | 5.7% | 1.9% |
| Hispanic or Latino | 26.6% | 13.5% |
Educational attainment (age 25+)
Share of adults 25+
| Forest City | Lake Mary | |
|---|---|---|
| No high school diploma | 5.9% | 3.1% |
| High school graduate | 26.4% | 17.5% |
| Some college or associate's | 25.8% | 25.1% |
| Bachelor's degree | 28.3% | 35.3% |
| Graduate or professional degree | 13.6% | 19.1% |
Commute to work
How workers get to work (share)
| Forest City | Lake Mary | |
|---|---|---|
| Drove alone | 73.8% | 65.6% |
| Carpooled | 9.1% | 7.5% |
| Public transit | 0.3% | 0.7% |
| Walked | 0.9% | 0.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 15.4% | 23.0% |
| Other means | 0.4% | 2.3% |
Housing
Units in structure (share)
| Forest City | Lake Mary | |
|---|---|---|
| 1-unit, detached | 70.8% | 57.3% |
| 1-unit, attached | 4.3% | 9.9% |
| 2 to 4 units | 4.3% | 5.1% |
| 5 to 19 units | 12.1% | 8.3% |
| 20 or more units | 8.0% | 14.0% |
| Mobile home & other | 0.6% | 5.3% |
Poverty & households
| Forest City | Lake Mary | |
|---|---|---|
| Poverty rate | 9.4% | 2.2% |
| Average household size | 2.65 | 2.37 |
| Mean commute (minutes) | 28 | 25 |
| Median year structure built | 1984 | 1997 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida