Allentown vs Navarre Beach
A side-by-side comparison of Allentown and Navarre Beach: population, income, housing, and more.
Allentown and Navarre Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Navarre Beach has the higher population (1,583 vs 1,200 in Allentown). Navarre Beach has the higher median home value ($755,200 vs $234,300 in Allentown). Since 2019, Allentown's population has grown faster (+53.6% vs +37.7%).
Population, income & housing
| Allentown | Navarre Beach | |
|---|---|---|
| Population | 1,200 | 1,583 |
| Median age | 44.4 yrs | 51.8 yrs |
| Median household income | — | $125,545 |
| Median home value | $234,300 | $755,200 |
| Median gross rent | $3,102 | $1,840 |
| Housing units | 528 | 2,025 |
| Homeownership rate | 86.9% | 87.0% |
| Bachelor's degree or higher | 29.4% | 50.6% |
| Unemployment rate | 0.0% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| Allentown | Navarre Beach | |
|---|---|---|
| Population | 781 → 1,200 (+53.6%) | 1,150 → 1,583 (+37.7%) |
| Median household income | $36,151 → $37,527 (+3.8%) | $81,389 → $125,545 (+54.3%) |
| Median home value | $165,100 → $234,300 (+41.9%) | $378,400 → $755,200 (+99.6%) |
| Median gross rent | $2,548 → $3,102 (+21.7%) | $1,680 → $1,840 (+9.5%) |
Allentown
7811,200
$36,151$37,527
$165,100$234,300
$2,548$3,102
Navarre Beach
1,1501,583
$81,389$125,545
$378,400$755,200
$1,680$1,840
Age & race/ethnicity
Age distribution (share)
| Allentown | Navarre Beach | |
|---|---|---|
| Under 5 | 9.5% | 2.3% |
| 5 to 17 | 19.1% | 4.5% |
| 18 to 24 | 1.6% | 9.2% |
| 25 to 34 | 12.4% | 3.3% |
| 35 to 44 | 9.2% | 20.0% |
| 45 to 54 | 10.4% | 14.6% |
| 55 to 64 | 18.7% | 22.7% |
| 65 to 74 | 11.9% | 20.3% |
| 75 and over | 7.2% | 3.3% |
Race & ethnicity (share)
| Allentown | Navarre Beach | |
|---|---|---|
| White (non-Hispanic) | 72.8% | 81.9% |
| Black or African American | 14.2% | 0.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 4.4% |
| Two or more races | 4.1% | 6.3% |
| Hispanic or Latino | 8.6% | 5.7% |
Educational attainment (age 25+)
Share of adults 25+
| Allentown | Navarre Beach | |
|---|---|---|
| No high school diploma | 6.4% | 1.2% |
| High school graduate | 30.9% | 11.9% |
| Some college or associate's | 33.3% | 36.3% |
| Bachelor's degree | 9.5% | 28.8% |
| Graduate or professional degree | 19.8% | 21.8% |
Commute to work
How workers get to work (share)
| Allentown | Navarre Beach | |
|---|---|---|
| Drove alone | 81.5% | 87.3% |
| Carpooled | 12.6% | 0.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.9% | 9.9% |
| Other means | 0.0% | 2.1% |
Housing
Units in structure (share)
| Allentown | Navarre Beach | |
|---|---|---|
| 1-unit, detached | 93.4% | 23.2% |
| 1-unit, attached | 0.0% | 5.5% |
| 2 to 4 units | 2.5% | 2.1% |
| 5 to 19 units | 0.0% | 11.2% |
| 20 or more units | 0.0% | 58.1% |
| Mobile home & other | 4.2% | 0.0% |
Poverty & households
| Allentown | Navarre Beach | |
|---|---|---|
| Poverty rate | 16.5% | 3.4% |
| Average household size | 2.62 | 2.09 |
| Mean commute (minutes) | 27 | 32 |
| Median year structure built | 1995 | 1998 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida