Fussels Corner vs Wahneta
A side-by-side comparison of Fussels Corner and Wahneta: population, income, housing, and more.
Fussels Corner and Wahneta are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fussels Corner has the higher population (5,113 vs 4,464 in Wahneta). Fussels Corner has the higher median household income ($55,263 vs $51,795 in Wahneta). Fussels Corner has the higher median home value ($80,700 vs $70,900 in Wahneta).
Population, income & housing
| Fussels Corner | Wahneta | |
|---|---|---|
| Population | 5,113 | 4,464 |
| Median age | 54.5 yrs | 39.6 yrs |
| Median household income | $55,263 | $51,795 |
| Median home value | $80,700 | $70,900 |
| Median gross rent | $778 | $971 |
| Housing units | 2,953 | 1,419 |
| Homeownership rate | 79.9% | 67.5% |
| Bachelor's degree or higher | 17.9% | 8.7% |
| Unemployment rate | 7.1% | 3.6% |
Trends (ACS 5-year, 2019–2023)
| Fussels Corner | Wahneta | |
|---|---|---|
| Population | 4,477 → 5,113 (+14.2%) | 4,862 → 4,464 (-8.2%) |
| Median household income | $41,766 → $55,263 (+32.3%) | $33,621 → $51,795 (+54.1%) |
| Median home value | $53,600 → $80,700 (+50.6%) | $61,600 → $70,900 (+15.1%) |
| Median gross rent | $706 → $778 (+10.2%) | $732 → $971 (+32.7%) |
Fussels Corner
4,4775,113
$41,766$55,263
$53,600$80,700
$706$778
Wahneta
4,8624,464
$33,621$51,795
$61,600$70,900
$732$971
Age & race/ethnicity
Age distribution (share)
| Fussels Corner | Wahneta | |
|---|---|---|
| Under 5 | 3.9% | 3.2% |
| 5 to 17 | 14.4% | 28.8% |
| 18 to 24 | 3.7% | 9.0% |
| 25 to 34 | 8.6% | 6.2% |
| 35 to 44 | 8.1% | 19.0% |
| 45 to 54 | 12.7% | 15.7% |
| 55 to 64 | 15.8% | 7.5% |
| 65 to 74 | 20.0% | 7.4% |
| 75 and over | 12.8% | 3.1% |
Race & ethnicity (share)
| Fussels Corner | Wahneta | |
|---|---|---|
| White (non-Hispanic) | 69.7% | 33.1% |
| Black or African American | 9.4% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.5% |
| Asian | 0.7% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.0% |
| Two or more races | 1.2% | 0.0% |
| Hispanic or Latino | 19.0% | 66.4% |
Educational attainment (age 25+)
Share of adults 25+
| Fussels Corner | Wahneta | |
|---|---|---|
| No high school diploma | 10.7% | 34.8% |
| High school graduate | 35.7% | 36.4% |
| Some college or associate's | 35.7% | 20.1% |
| Bachelor's degree | 11.5% | 8.4% |
| Graduate or professional degree | 6.4% | 0.3% |
Commute to work
How workers get to work (share)
| Fussels Corner | Wahneta | |
|---|---|---|
| Drove alone | 79.4% | 76.0% |
| Carpooled | 5.3% | 16.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.6% | 0.0% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 14.7% | 4.1% |
| Other means | 0.0% | 2.8% |
Housing
Units in structure (share)
| Fussels Corner | Wahneta | |
|---|---|---|
| 1-unit, detached | 18.9% | 59.2% |
| 1-unit, attached | 0.0% | 0.5% |
| 2 to 4 units | 0.0% | 3.8% |
| 5 to 19 units | 0.6% | 9.1% |
| 20 or more units | 0.8% | 0.0% |
| Mobile home & other | 79.7% | 27.4% |
Poverty & households
| Fussels Corner | Wahneta | |
|---|---|---|
| Poverty rate | 21.5% | 26.7% |
| Average household size | 2.27 | 3.53 |
| Mean commute (minutes) | 23 | 31 |
| Median year structure built | 1992 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida